Columbia vs Virginia
2/24/2023
Disharoon Park
2:04 PM
Columbia
0-1

1
Final
4

Virginia
5-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | X | 4 | 5 | 0 |
Win: Parker, N. (2-0)Loss: Leon, Andy (0-1)Save: Berry, J. (1)
Scoring Summary
Team | COL | VA |
|---|---|---|
Teel, K. homered to right field, RBI. | 0 | 1 |
Eberly, W singled to right field, RBI; Dardar, S advanced to second; Blake, A scored. | 1 | 1 |
O'Ferrall, G lined out to lf, SF, RBI; Didawick, H. scored, unearned. | 1 | 2 |
Didawick, H. reached on a fielding error by 1b, advanced to second; Godbout, H. advanced to third; Anderson, E. scored. | 1 | 3 |
Rubin, J. flied out to cf, SF, RBI; Godbout, H. scored, unearned. | 1 | 4 |
Columbia
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 6 | 1 | 1 | 0 | 12 | 6 |
Virginia
O'ferrall, G | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
O'donnell, E | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gelof, J. | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Saucke, C. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Teel, K. | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Anderson, E. | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Godbout, H. | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Didawick, H. | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Rubin, J. | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Parker, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berry, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 5 | 3 | 3 | 0 | 5 | 5 |
Batting
2B: O'donnell, E (1)
HR: Teel, K. (1)
SF: O'ferrall, G (1); Rubin, J. (1)
Baserunning CS: Rubin, J. (1)
Columbia
| 4.0 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 3 | 0 | |
| 3.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 3 | 0 | |
| 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 0 | |
| Totals | 5 | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 28 | 33 | 10 | 8 | 0 |
Virginia
Parker, N. | 6.0 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 24 | 5 | 7 | 0 |
Berry, J. | 3.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 0 |
| Totals | 6 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 33 | 34 | 7 | 8 | 0 |












