Skip To Main Content

Columbia University Athletics

Ivy League, opens in new tab.

2023 Men's Soccer Cumulative Statistics

Team (2-8-4, 0-5-2)

Overall Team Statistics
Statistic Columbia Opponents
Shots
Goals 11 22
Goals Per Game 0.79 1.57
Shots 132 192
Shots Per Game 9.4 13.7
Shots Percentage 0.083 0.115
Shots On Goal 50-132 82-192
Shots On Goal Percentage 0.379 0.427
Penalties
Yellow Cards 18 20
Red Cards 1 1
Miscellaneous
Assists 14 20
Saves 60 39
Fouls 149 144
Corner Kicks 58 66
Penalty Kicks: Goals-Attempts 1-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 DeNight, Will 19DeNight, Will 12 11 3 2 8 24 0.125 14 0.583 0-0 0 1-1
10 Lima, Joao 10Lima, Joao 14 11 4 0 8 28 0.143 14 0.500 0-0 0 0-0
20 Baker, Chad 20Baker, Chad 14 7 3 1 7 5 0.600 4 0.800 1-0 1 0-0
14 Novoshelski, Jake 14Novoshelski, Jake 14 10 1 2 4 7 0.143 3 0.429 0-0 1 0-0
2 Falco, Carmine 2Falco, Carmine 8 8 0 3 3 3 0.000 0 0.000 3-0 0 0-0
8 Newman, Brandon 8Newman, Brandon 12 10 0 2 2 6 0.000 0 0.000 1-0 0 0-0
16 Walley, David 16Walley, David 11 11 0 2 2 2 0.000 0 0.000 3-0 0 0-0
24 Wallace, Ryan 24Wallace, Ryan 8 6 0 1 1 4 0.000 1 0.250 1-0 0 0-0
12 Yang, Ryan 12Yang, Ryan 11 6 0 1 1 5 0.000 1 0.200 1-0 0 0-0
18 Atiencia, Lyon 18Atiencia, Lyon 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Collodi, Michael 1Collodi, Michael 13 13 0 0 0 0 0.000 0 0.000 1-1 0 0-0
3 Cosman, Bryan 3Cosman, Bryan 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Franciosa, Alessandro 5Franciosa, Alessandro 9 9 0 0 0 14 0.000 4 0.286 2-0 0 0-0
26 Greissman, Jesse 26Greissman, Jesse 11 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Hafez, Yusuf 17Hafez, Yusuf 8 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Hartzfeld, Noah 28Hartzfeld, Noah 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kelliher, Dean 30Kelliher, Dean 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kipness, Ryan 11Kipness, Ryan 9 7 0 0 0 7 0.000 3 0.429 0-0 0 0-0
9 Kuttner, Cristoph 9Kuttner, Cristoph 12 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
4 Leong, Matthew 4Leong, Matthew 14 14 0 0 0 6 0.000 1 0.167 1-0 0 0-0
13 Muoio, Jack 13Muoio, Jack 12 5 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Sidley, Ben 22Sidley, Ben 7 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Sokolowski, Cy 15Sokolowski, Cy 11 3 0 0 0 4 0.000 1 0.250 0-0 0 0-0
29 ten Oever, Jackson 29ten Oever, Jackson 14 14 0 0 0 0 0.000 0 0.000 2-0 0 0-0
7 Wheaton-Schopp, Adrien 7Wheaton-Schopp, Adrien 14 7 0 0 0 7 0.000 2 0.286 1-0 0 0-0
42 Zamanian, Andreas 42Zamanian, Andreas 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 11 14 36 132 0.083 50 0.379 18-1 2 1-1
Opponent 14 - 22 20 64 192 0.115 82 0.427 20-1 8 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Collodi, Michael 1Collodi, Michael 13 13 1102:58 17 1.39 53 0.757 2 7 4 2/1 161
30 Kelliher, Dean 30Kelliher, Dean 1 0 45:00 1 2.00 2 0.667 0 0 0 0/0 10
42 Zamanian, Andreas 42Zamanian, Andreas 2 1 112:02 4 3.21 3 0.429 0 1 0 0/1 21
Total 14 - 1260:00 22 1.57 58 0.725 2 8 4 3 192
Opponents 14 - 1260:00 11 0.79 39 0.780 6 132

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Lima, Joao 10Lima, Joao 7 7 3 0 6 20 0.150 9 0.450 0-0 0 0-0
20 Baker, Chad 20Baker, Chad 7 6 0 1 1 1 0.000 1 1.000 1-0 0 0-0
19 DeNight, Will 19DeNight, Will 5 4 0 1 1 9 0.000 5 0.556 0-0 0 0-0
14 Novoshelski, Jake 14Novoshelski, Jake 7 6 0 1 1 3 0.000 1 0.333 0-0 0 0-0
24 Wallace, Ryan 24Wallace, Ryan 7 5 0 1 1 4 0.000 1 0.250 1-0 0 0-0
12 Yang, Ryan 12Yang, Ryan 7 5 0 1 1 4 0.000 0 0.000 1-0 0 0-0
1 Collodi, Michael 1Collodi, Michael 6 6 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Falco, Carmine 2Falco, Carmine 2 2 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Franciosa, Alessandro 5Franciosa, Alessandro 2 2 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Greissman, Jesse 26Greissman, Jesse 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hafez, Yusuf 17Hafez, Yusuf 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Hartzfeld, Noah 28Hartzfeld, Noah 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kelliher, Dean 30Kelliher, Dean 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kipness, Ryan 11Kipness, Ryan 4 2 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Kuttner, Cristoph 9Kuttner, Cristoph 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Leong, Matthew 4Leong, Matthew 7 7 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Muoio, Jack 13Muoio, Jack 7 5 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Newman, Brandon 8Newman, Brandon 5 3 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Sidley, Ben 22Sidley, Ben 5 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Sokolowski, Cy 15Sokolowski, Cy 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 ten Oever, Jackson 29ten Oever, Jackson 7 7 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Walley, David 16Walley, David 5 5 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Wheaton-Schopp, Adrien 7Wheaton-Schopp, Adrien 7 4 0 0 0 6 0.000 2 0.333 0-0 0 0-0
42 Zamanian, Andreas 42Zamanian, Andreas 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 3 5 11 64 0.047 23 0.359 18-1 0 0-0
Opponent 7 - 15 16 46 100 0.150 45 0.450 20-1 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Collodi, Michael 1Collodi, Michael 6 6 495:00 10 1.82 27 0.730 0 4 2 1/0 74
30 Kelliher, Dean 30Kelliher, Dean 1 0 45:00 1 2.00 2 0.667 0 0 0 0/0 10
42 Zamanian, Andreas 42Zamanian, Andreas 1 1 90:00 4 4.00 1 0.200 0 1 0 0/0 16
Total 7 - 630:00 15 2.14 30 0.667 0 5 2 1 100
Opponents 7 - 630:00 3 0.43 20 0.870 4 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 vs Lehigh T 1-1 (0-0-1, 0-0-0) 0-0-0 278 Will DeNight (0)
09/05/2023 vs Manhattan W 3-0 (1-0-1, 0-0-0) 0-0-0 310 Chad Baker (1) (Carmine Falco)
Will DeNight (3) (Brandon Newman , David Walley)
Will DeNight (3) (David Walley , Carmine Falco)
09/09/2023 at Sacred Heart L 0-1 (1-1-1, 0-0-0) 0-0-0 150
09/13/2023 at Rutgers L 0-2 (1-2-1, 0-0-0) 0-0-0 437
09/16/2023 at LIU T 1-1 (1-2-2, 0-0-0) 0-0-0 432 Chad Baker (2) (Jake Novoshelski , Carmine Falco)
09/19/2023 vs Quinnipiac W 2-0 (2-2-2, 0-0-0) 0-0-0 143 Jake Novoshelski (1)
Joao Lima (1) (Brandon Newman)
09/23/2023 at Brown L 0-4 (2-3-2, 0-1-0) 0-1-0 193
09/30/2023 vs Harvard L 1-3 (2-4-2, 0-2-0) 0-2-0 334 Joao Lima (2) (Jake Novoshelski)
10/03/2023 at St. John's (NY) L 1-2 (2-5-2, 0-2-0) 0-2-0 549 Chad Baker (3) (Will DeNight)
10/07/2023 at Princeton L 0-4 (2-6-2, 0-3-0) 0-3-0 620
10/14/2023 vs Dartmouth T 1-1 (2-6-3, 0-3-1) 0-3-1 354 Joao Lima (3) (Ryan Yang , Will DeNight)
10/22/2023 at Yale L 1-2 (2-7-3, 0-4-1) 0-4-1 300 Joao Lima (4) (Chad Baker , Ryan Wallace)
10/28/2023 vs Penn L 0-1 (2-8-3, 0-5-1) 0-5-1 182
11/04/2023 vs Cornell T 0-0 (2-8-4, 0-5-2) 0-5-2 441

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2023 vs Lehigh 1-1 1 0 2 13 0.077 3 0.231 3-0 0 1-1
09/05/2023 vs Manhattan 3-0 3 5 11 11 0.273 7 0.636 0-0 1 0-0
09/09/2023 at Sacred Heart 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0
09/13/2023 at Rutgers 0-2 0 0 0 8 0.000 0 0.000 2-0 0 0-0
09/16/2023 at LIU 1-1 1 2 4 9 0.111 3 0.333 3-0 0 0-0
09/19/2023 vs Quinnipiac 2-0 2 1 5 9 0.222 5 0.556 1-1 1 0-0
09/23/2023 at Brown 0-4 0 0 0 6 0.000 1 0.167 0-0 0 0-0
09/30/2023 vs Harvard 1-3 1 1 3 13 0.077 5 0.385 2-0 0 0-0
10/03/2023 at St. John's (NY) 1-2 1 1 3 6 0.167 4 0.667 0-0 0 0-0
10/07/2023 at Princeton 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0
10/14/2023 vs Dartmouth 1-1 1 2 4 15 0.067 7 0.467 2-0 0 0-0
10/22/2023 at Yale 1-2 1 2 4 5 0.200 1 0.200 1-0 0 0-0
10/28/2023 vs Penn 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0
11/04/2023 vs Cornell 0-0 0 0 0 10 0.000 3 0.300 3-0 0 0-0
Total 11-22 11 14 36 132 0.083 50 0.379 18-1 2 1-1
Opponent - 22 20 64 192 0.115 82 0.427 20-1 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Lehigh 1-1 90:00 1 1.00 3 0.750 0 0 1 0 8
09/05/2023 Manhattan 3-0 90:00 0 0.50 5 1.000 1 0 0 1 13
09/09/2023 Sacred Heart 0-1 90:00 1 0.67 3 0.750 0 1 0 0 7
09/13/2023 Rutgers 0-2 90:00 2 1.00 9 0.818 0 1 0 0 22
09/16/2023 LIU 1-1 90:00 1 1.00 5 0.833 0 0 1 0 25
09/19/2023 Quinnipiac 2-0 90:00 0 0.83 3 1.000 1 0 0 1 9
09/23/2023 Brown 0-4 90:00 4 1.29 1 0.200 0 1 0 0 16
09/30/2023 Harvard 1-3 90:00 3 1.50 3 0.500 0 1 0 0 9
10/03/2023 St. John's (NY) 1-2 90:00 2 1.56 0 0.000 0 1 0 0 8
10/07/2023 Princeton 0-4 90:00 4 1.80 5 0.556 0 1 0 0 19
10/14/2023 Dartmouth 1-1 90:00 1 1.73 7 0.875 0 0 1 0 14
10/22/2023 Yale 1-2 90:00 2 1.75 2 0.500 0 1 0 0 11
10/28/2023 Penn 0-1 90:00 1 1.69 2 0.667 0 1 0 0 10
11/04/2023 Cornell 0-0 90:00 0 1.57 10 1.000 0 0 1 1 21
Totals - 1260 22 1.57 58 0.725 2 8 4 3 192
Opponent - 1260:00 11 0.79 39 0.780 8 2 4 6 132

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2023 Lehigh 1-1 1 0 2 8 0.125 4 0.500 1-0 0 1-1
09/05/2023 Manhattan 0-3 0 0 0 13 0.000 5 0.385 1-0 0 0-0
09/09/2023 Sacred Heart 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0
09/13/2023 Rutgers 2-0 2 0 4 22 0.091 11 0.500 0-0 1 0-0
09/16/2023 LIU 1-1 1 0 2 25 0.040 8 0.320 3-0 0 0-1
09/19/2023 Quinnipiac 0-2 0 0 0 9 0.000 3 0.333 4-1 0 0-0
09/23/2023 Brown 4-0 4 7 15 16 0.250 5 0.313 1-0 1 0-0
09/30/2023 Harvard 3-1 3 3 9 9 0.333 6 0.667 3-0 1 1-1
10/03/2023 St. John's (NY) 2-1 2 3 7 8 0.250 2 0.250 0-0 1 0-0
10/07/2023 Princeton 4-0 4 4 12 19 0.211 9 0.474 1-0 1 0-0
10/14/2023 Dartmouth 1-1 1 0 2 14 0.071 8 0.571 2-0 0 0-0
10/22/2023 Yale 2-1 2 2 6 11 0.182 4 0.364 1-0 1 0-0
10/28/2023 Penn 1-0 1 0 2 10 0.100 3 0.300 1-0 1 1-1
11/04/2023 Cornell 0-0 0 0 0 21 0.000 10 0.476 2-0 0 0-0
Total 22-11 22 20 64 192 0.115 82 0.427 20-1 8 3-4
Columbia - 11 14 36 132 0.083 50 0.379 18-1 2 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Lehigh 1-1 90:00 1 1.00 2 0.667 0 0 1 0 13
09/05/2023 Manhattan 0-3 90:00 3 2.00 4 0.571 0 1 0 0 11
09/09/2023 Sacred Heart 1-0 90:00 0 1.33 5 1.000 1 0 0 1 12
09/13/2023 Rutgers 2-0 90:00 0 1.00 0 0.00 1 0 0 1 8
09/16/2023 LIU 1-1 90:00 1 1.00 2 0.667 0 0 1 0 9
09/19/2023 Quinnipiac 0-2 90:00 2 1.17 3 0.600 0 1 0 0 9
09/23/2023 Brown 4-0 90:00 0 1.00 1 1.000 1 0 0 1 6
09/30/2023 Harvard 3-1 90:00 1 1.00 4 0.800 1 0 0 0 13
10/03/2023 St. John's (NY) 2-1 90:00 1 1.00 3 0.750 1 0 0 0 6
10/07/2023 Princeton 4-0 90:00 0 0.90 2 1.000 1 0 0 1 5
10/14/2023 Dartmouth 1-1 90:00 1 0.91 6 0.857 0 0 1 0 15
10/22/2023 Yale 2-1 90:00 1 0.92 0 0.000 1 0 0 0 5
10/28/2023 Penn 1-0 90:00 0 0.85 4 1.000 1 0 0 1 10
11/04/2023 Cornell 0-0 90:00 0 0.79 3 1.000 0 0 1 1 10
Totals - 1260 11 0.79 39 0.780 8 2 4 6 132
Columbia - 1260:00 22 1.57 58 0.725 2 8 4 3 192

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 vs Lehigh 1-1 1/1 0/0 13/8 3/4 4/2 3/1 0/0
09/05/2023 vs Manhattan 3-0 3/0 5/0 11/13 7/5 4/1 0/1 0/0
09/09/2023 at Sacred Heart 0-1 0/1 0/1 12/7 5/4 4/3 1/0 0/0
09/13/2023 at Rutgers 0-2 0/2 0/0 8/22 0/11 5/6 2/0 0/0
09/16/2023 at LIU 1-1 1/1 2/0 9/25 3/8 5/7 3/3 0/0
09/19/2023 vs Quinnipiac 2-0 2/0 1/0 9/9 5/3 4/4 1/4 1/1
09/23/2023 at Brown 0-4 0/4 0/7 6/16 1/5 4/3 0/1 0/0
09/30/2023 vs Harvard 1-3 1/3 1/3 13/9 5/6 6/6 2/3 0/0
10/03/2023 at St. John's (NY) 1-2 1/2 1/3 6/8 4/2 4/5 0/0 0/0
10/07/2023 at Princeton 0-4 0/4 0/4 5/19 2/9 3/3 0/1 0/0
10/14/2023 vs Dartmouth 1-1 1/1 2/0 15/14 7/8 5/5 2/2 0/0
10/22/2023 at Yale 1-2 1/2 2/2 5/11 1/4 2/8 1/1 0/0
10/28/2023 vs Penn 0-1 0/1 0/0 10/10 4/3 7/6 0/1 0/0
11/04/2023 vs Cornell 0-0 0/0 0/0 10/21 3/10 1/7 3/2 0/0
Totals 11/22 14/20 132/192 50/82 58/66 18/20 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Manhattan (09/05/2023)
GOALS 3 Manhattan (09/05/2023)
ASSISTS 5 Manhattan (09/05/2023)
SHOTS 15 Dartmouth (10/14/2023)
SHOTS ON GOAL 7 Manhattan (09/05/2023)
Dartmouth (10/14/2023)
SAVES 10 Cornell (11/04/2023)
FOULS 19 Manhattan (09/05/2023)
CORNER KICKS 7 Penn (10/28/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Brown (09/23/2023)
GOALS 4 Brown (09/23/2023)
Princeton (10/07/2023)
ASSISTS 7 Brown (09/23/2023)
SHOTS 25 LIU (09/16/2023)
SHOTS ON GOAL 11 Rutgers (09/13/2023)
SAVES 6 Dartmouth (10/14/2023)
FOULS 18 Cornell (11/04/2023)
CORNER KICKS 8 Yale (10/22/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lehigh (09/01/2023)
GOALS 1 Lehigh (09/01/2023)
LIU (09/16/2023)
Harvard (09/30/2023)
St. John's (NY) (10/03/2023)
Dartmouth (10/14/2023)
Yale (10/22/2023)
ASSISTS 1 Quinnipiac (09/19/2023)
Harvard (09/30/2023)
St. John's (NY) (10/03/2023)
SHOTS 5 Brown (09/23/2023)
St. John's (NY) (10/03/2023)
Princeton (10/07/2023)
Yale (10/22/2023)
SHOTS ON GOAL 1 Brown (09/23/2023)
Yale (10/22/2023)
SAVES 1 Brown (09/23/2023)
FOULS 6 Brown (09/23/2023)
Harvard (09/30/2023)
CORNER KICKS 1 Yale (10/22/2023)
Cornell (11/04/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lehigh (09/01/2023)
LIU (09/16/2023)
Dartmouth (10/14/2023)
Penn (10/28/2023)
GOALS 1 Lehigh (09/01/2023)
Sacred Heart (09/09/2023)
LIU (09/16/2023)
Dartmouth (10/14/2023)
Penn (10/28/2023)
ASSISTS 1 Sacred Heart (09/09/2023)
SHOTS 7 Lehigh (09/01/2023)
Sacred Heart (09/09/2023)
St. John's (NY) (10/03/2023)
SHOTS ON GOAL 2 Quinnipiac (09/19/2023)
St. John's (NY) (10/03/2023)
Penn (10/28/2023)
SAVES 1 Brown (09/23/2023)
FOULS 1 Rutgers (09/13/2023)
LIU (09/16/2023)
St. John's (NY) (10/03/2023)
Dartmouth (10/14/2023)
CORNER KICKS 1 Lehigh (09/01/2023)
Manhattan (09/05/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Manhattan (09/05/2023)
GOALS 2 Manhattan (09/05/2023)
ASSISTS 2 Manhattan (09/05/2023)
SHOTS 7 Dartmouth (10/14/2023)
SHOTS ON GOAL 5 Dartmouth (10/14/2023)
SAVES 10 Cornell (11/04/2023)
FOULS 3 Lehigh (09/01/2023)
Manhattan (09/05/2023)
Sacred Heart (09/09/2023)
Rutgers (09/13/2023)
LIU (09/16/2023)
Brown (09/23/2023)
Penn (10/28/2023)
Cornell (11/04/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Manhattan (09/05/2023)
GOALS 3 Manhattan (09/05/2023)
ASSISTS 5 Manhattan (09/05/2023)
SHOTS 15 Dartmouth (10/14/2023)
SHOTS ON GOAL 7 Manhattan (09/05/2023)
Dartmouth (10/14/2023)
SAVES 10 Cornell (11/04/2023)
FOULS 19 Manhattan (09/05/2023)
CORNER KICKS 7 Penn (10/28/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 DeNight, Will
Manhattan (09/05/2023)
GOALS 2 DeNight, Will
Manhattan (09/05/2023)
ASSISTS 2 Falco, Carmine
Manhattan (09/05/2023)
SHOTS 7 Lima, Joao
Dartmouth (10/14/2023)
SHOTS ON GOAL 5 Lima, Joao
Dartmouth (10/14/2023)
SAVES 10 Collodi, Michael
Cornell (11/04/2023)
FOULS 3 Newman, Brandon
Franciosa, Alessandro
DeNight, Will
Leong, Matthew
Walley, David
Kuttner, Cristoph
Yang, Ryan
Wheaton-Schopp, Adrien
Lehigh (09/01/2023)
Manhattan (09/05/2023)
Sacred Heart (09/09/2023)
Rutgers (09/13/2023)
LIU (09/16/2023)
Brown (09/23/2023)
Penn (10/28/2023)
Cornell (11/04/2023)

Leaders

Team Leaders: Points
Player High
Points
DeNight, Will 8
Lima, Joao 8
Baker, Chad 7
Novoshelski, Jake 4
Falco, Carmine 3
Team Leaders: Goals
Player High
Goals
Lima, Joao 4
DeNight, Will 3
Baker, Chad 3
Novoshelski, Jake 1
Team Leaders: Assists
Player High
Assists
Falco, Carmine 3
DeNight, Will 2
Novoshelski, Jake 2
Newman, Brandon 2
Walley, David 2
Team Leaders: Shots
Player High
Shots
Lima, Joao 28
DeNight, Will 24
Franciosa, Alessandro 14
Novoshelski, Jake 7
Kipness, Ryan 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
DeNight, Will 14
Lima, Joao 14
Baker, Chad 4
Franciosa, Alessandro 4
Novoshelski, Jake 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Baker, Chad 1
Novoshelski, Jake 1