Softball History vs Princeton University from April 21, 2001 - May 10, 2025
Wins
24
Losses
53
Home Record
13-26
Away Record
11-26
Conference Record
23-45
Streak
L1
First Matchup
L 0-7
4/21/2001
Last 10 Matchups
5-5
4/9/2023 - 5/10/2025
Largest Margin of Victory
W 9-0
4/21/2018
Smallest Margin of Victory
W 4-3
3/24/2024
Total Runs
212
Average Runs
3
History from April 21, 2001 - May 10, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, May 10 | 2025 | Neutral Princeton, N.J. | (5) L1-10 | |
| Saturday, April 19 | 2025 | Away Princeton, N.J. | W2-0 | |
| Saturday, April 19 | 2025 | Away Princeton, N.J. | W3-1 | |
| Friday, April 18 | 2025 | Away Princeton, N.J. | L0-4 | |
| Sunday, March 24 | 2024 | Home New York, N.Y. | W4-3 | |
| Friday, March 22 | 2024 | Home New York, N.Y. | L5-6 | |
| Friday, March 22 | 2024 | Home New York, N.Y. | W9-3 | |
| Friday, May 12 | 2023 | Away Princeton, NJ | L4-8 | |
| Thursday, May 11 | 2023 | Away Princeton, NJ | W3-1 | |
| Sunday, April 9 | 2023 | Away Princeton, N.J. | (5) L0-8 | |
| Saturday, April 8 | 2023 | Away Princeton, N.J. | L1-7 | |
| Saturday, April 8 | 2023 | Away Princeton, N.J. | L4-5 | |
| Sunday, May 1 | 2022 | Home New York, N.Y. | L1-6 | |
| Saturday, April 30 | 2022 | Home New York, N.Y. | L4-8 | |
| Saturday, April 30 | 2022 | Home New York, N.Y. | L1-7 | |
| Saturday, March 30 | 2019 | Away Princeton, N.J. | W2-1 | |
| Saturday, March 30 | 2019 | Away Princeton, N.J. | W5-4 | |
| Friday, March 29 | 2019 | Away Princeton, N.J. | L5-11 | |
| Sunday, April 22 | 2018 | Home COLUMBIA SOFTBALL STADIUM | (5 Inn.) L0-9 | |
| Saturday, April 21 | 2018 | Home COLUMBIA SOFTBALL STADIUM | (6 Inn.) W9-1 | |
| Saturday, April 21 | 2018 | Home COLUMBIA SOFTBALL STADIUM | (5 Inn.) W9-0 | |
| Saturday, April 22 | 2017 | Away Princeton, N.J. | L5-6 | |
| Saturday, April 22 | 2017 | Away Princeton, N.J. | W9-4 | |
| Friday, April 21 | 2017 | Away Princeton, N.J. | L6-9 | |
| Friday, April 21 | 2017 | Away Princeton, N.J. | L0-8 | |
| Sunday, April 24 | 2016 | Home New York, N.Y. (Columbia Softball Stadium) | L1-8 | |
| Sunday, April 24 | 2016 | Home New York, N.Y. (Columbia Softball Stadium) | L2-8 | |
| Saturday, April 23 | 2016 | Home New York, N.Y. (Columbia Softball Stadium) | W4-1 | |
| Saturday, April 23 | 2016 | Home New York, N.Y. (Columbia Softball Stadium) | L3-6 | |
| Sunday, April 12 | 2015 | Away Princeton, N.J. | L2-3 | Stats |
| Sunday, April 12 | 2015 | Away Princeton, N.J. | L0-2 | Recap |
| Saturday, April 11 | 2015 | Away Princeton, N.J. | L0-3 | |
| Saturday, April 11 | 2015 | Away Princeton, N.J. | L5-14 | |
| Sunday, April 13 | 2014 | Home Columbia Softball Stadium | L2-3 | |
| Sunday, April 13 | 2014 | Home Columbia Softball Stadium | L2-6 | |
| Saturday, April 12 | 2014 | Home Columbia Softball Stadium | W4-3 | |
| Saturday, April 12 | 2014 | Home Columbia Softball Stadium | L1-6 | |
| Sunday, April 21 | 2013 | Away Princeton, N.J. | L2-3 | |
| Sunday, April 21 | 2013 | Away Princeton, N.J. | W3-2 | |
| Saturday, April 20 | 2013 | Away Princeton, N.J. | L0-3 | |
| Saturday, April 20 | 2013 | Away Princeton, N.J. | L1-2 | |
| Saturday, April 21 | 2012 | Home New York, N.Y. | L0-2 | |
| Saturday, April 21 | 2012 | Home New York, N.Y. | W8-2 | |
| Friday, April 20 | 2012 | Home New York, N.Y. | W2-1 | |
| Friday, April 20 | 2012 | Home New York, N.Y. | L2-3 | |
| Tuesday, April 26 | 2011 | Away Princeton, N.J. | W7-5 | |
| Tuesday, April 26 | 2011 | Away Princeton, N.J. | L2-5 | |
| Sunday, April 24 | 2011 | Away Princeton, N.J. | W5-3 | |
| Sunday, April 24 | 2011 | Away Princeton, N.J. | W2-0 | |
| Sunday, April 18 | 2010 | Home Baker Athletics Complex | L4-6 | |
| Sunday, April 18 | 2010 | Home Baker Athletics Complex | L2-6 | |
| Saturday, April 17 | 2010 | Home Baker Athletics Complex | W6-5 | |
| Saturday, April 17 | 2010 | Home Baker Athletics Complex | L1-2 | |
| Monday, April 13 | 2009 | Away Princeton, N.J. | L5-6 | |
| Monday, April 13 | 2009 | Away Princeton, N.J. | L4-5 | |
| Sunday, April 12 | 2009 | Away Princeton, N.J. | L2-4 | |
| Sunday, April 12 | 2009 | Away Princeton, N.J. | L5-6 | |
| Sunday, April 13 | 2008 | Home Columbia Softball Stadium | L1-13 | |
| Sunday, April 13 | 2008 | Home Columbia Softball Stadium | L0-5 | |
| Saturday, April 12 | 2008 | Home Columbia Softball Stadium | L2-14 | |
| Saturday, April 12 | 2008 | Home Columbia Softball Stadium | L0-5 | |
| Wednesday, April 18 | 2007 | Home Baker Field | L1-2 | |
| Wednesday, April 18 | 2007 | Home Baker Field | W3-2 | |
| Saturday, April 14 | 2007 | Home Baker Field | W2-1 | |
| Saturday, April 14 | 2007 | Home Baker Field | L3-6 | |
| Saturday, April 15 | 2006 | Away Princeton, N.J. | L2-3 | |
| Saturday, April 15 | 2006 | Away Princeton, N.J. | L2-8 | |
| Saturday, April 9 | 2005 | Home New York, N.Y. | L0-1 | |
| Saturday, April 9 | 2005 | Home New York, N.Y. | W1-0 | |
| Saturday, May 1 | 2004 | Away Princeton, NJ | W5-1 | |
| Saturday, May 1 | 2004 | Away Princeton, NJ | L8-10 | |
| Saturday, April 19 | 2003 | Home New York, N.Y. | W1-0 | |
| Saturday, April 19 | 2003 | Home New York, N.Y. | L0-1 | |
| Saturday, April 6 | 2002 | Away Princeton, NJ | L0-2 | |
| Saturday, April 6 | 2002 | Away Princeton, NJ | L0-2 | |
| Saturday, April 21 | 2001 | Home New York, N.Y. | L0-4 | |
| Saturday, April 21 | 2001 | Home New York, N.Y. | L0-7 | |
Win
Loss
Highlights: SOFT | Columbia vs. Brown
Friday, May 09
Highlights: SOFT | Columbia vs. Harvard
Thursday, May 08
Highlights: SOFT | Columbia at Harvard
Friday, March 28
Highlights: SOFT | Columbia 4, Yale 0
Saturday, April 27




