Softball History vs Stony Brook University from April 2, 2000 - February 22, 2020
Wins
5
Losses
12
Home Record
3-4
Away Record
1-4
Conference Record
0-0
Streak
L4
First Matchup
L 5-6
4/2/2000
Last 10 Matchups
1-9
3/22/2005 - 2/22/2020
Largest Margin of Victory
W 3-0
5/1/2001
Smallest Margin of Victory
W 1-0
4/8/2014
Total Runs
41
Average Runs
2
History from April 2, 2000 - February 22, 2020
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 22 | 2020 | Neutral Maderia Beach, Fla. | L5-9 | |
| Wednesday, April 6 | 2016 | Home New York, N.Y. (Columbia Softball Stadium) | L6-10 | |
| Saturday, February 27 | 2016 | Neutral Boca Raton, Fla. | L2-7 | |
| Tuesday, March 31 | 2015 | Away Stony Brook, N.Y. | L0-8 | |
| Tuesday, April 8 | 2014 | Home Columbia Softball Stadium | W1-0 | |
| Tuesday, April 8 | 2014 | Home Columbia Softball Stadium | L0-5 | |
| Sunday, March 8 | 2009 | Neutral Boca Raton, Fla. | L1-2 | |
| Thursday, March 23 | 2006 | Home New York, N.Y. | L3-6 | |
| Thursday, March 23 | 2006 | Home New York, N.Y. | L0-8 | |
| Tuesday, March 22 | 2005 | Away Stony Brook, NY | L1-2 | |
| Tuesday, March 22 | 2005 | Away Stony Brook, NY | L1-2 | |
| Saturday, May 12 | 2001 | Neutral Hanover, NH | W4-3 | |
| Tuesday, May 1 | 2001 | Home New York, N.Y. | W3-0 | |
| Tuesday, May 1 | 2001 | Home New York, N.Y. | W1-0 | |
| Thursday, April 27 | 2000 | Away Fairfield, Conn. | L0-1 | |
| Thursday, April 27 | 2000 | Away Fairfield, Conn. | W8-5 | |
| Sunday, April 2 | 2000 | Neutral Lubbock, Texas | L5-6 | |
Win
Loss
Highlights: SOFT | Columbia vs. Brown
Friday, May 09
Highlights: SOFT | Columbia vs. Harvard
Thursday, May 08
Highlights: SOFT | Columbia at Harvard
Friday, March 28
Highlights: SOFT | Columbia 4, Yale 0
Saturday, April 27





