
Columbia MLB Draft Picks
6/8/2011 11:37:00 AM | Baseball
| Year | Player | Position | Team | Round | Selection |
| 2016 | Will Savage | 2B | Detroit Tigers | 16 | 475 |
| George Thanopoulos |
RHP | Colorado Rockies | 27 | 800 | |
| 2015 | Gus Craig | OF | Seattle Mariners | 30 | 905 |
| George Thanopoulos | RHP | New York Mets | 35 | 1049 | |
| Jordan Serena | OF | Los Angeles Angels of Anaheim | 35 | 1065 | |
| 2014 | David Speer | LHP | Cleveland Indians | 27 | 818 |
| 2013 | Alex Black | RHP | Kansas City Royals | 29 | 864 |
| 2012 | Dario Pizzano | OF | Seattle Mariners | 15 | 461 |
| Pat Lowery | RHP | Los Angeles Angels of Anaheim | 21 | 657 | |
| 2004 | Fernando Perez | OF | Tampa Bay Devil Rays | 7 | 195 |
| Jessen Grant | RHP | St. Louis Cardinals | 43 | 1288 | |
| 1999 | Hawkeye Wayne | RHP | Seattle Mariners | 11 | 335 |
| 1997 | Jason Halper | OF | New York Yankees | 45 | 1338 |
| 1996 | Jason Halper | OF | New York Yankees | 54 | 1527 |
| 1995 | Garrett Neubart | OF | Colorado Rockies | 17 | 459 |
| 1994 | Garrett Neubart | OF | Montreal Expos | 47 | 1295 |
| 1991 | Ken Cavazzoni | OF | Cincinnati Reds | 15 | 405 |
| Chris Kotes | RHP | Toronto Blue Jays | 23 | 614 | |
| 1988 | Frank Seminara | RHP | New York Yankees | 12 | 313 |
| 1986 | Peter Murphy | RHP | Pittsburgh Pirates | 23 | 574 |
| 1984 | Gene Larkin | INF | Minnesota Twins | 20 | 504 |
| 1972 | James Romanosky | RHP | St. Louis Cardinals | 25 | 587 |
| 1967 | Robert Bossom | INF | Los Angeles Dodgers | 2 | 34 (secondary draft) |
| Steve Richman | INF | Minnesota Twins | 4 | 63 (secondary draft) | |
| 1966 | Robert Bossom | INF | Cleveland Indians | 19 | 372 |
| Steve Richman | INF | New York Yankees | 52 | 805 | |
| 1965 | Archie Roberts | INF | St. Louis Cardinals | 50 | 758 |
Players Mentioned
Highlights: BASE | Columbia 11, Brown 2
Sunday, April 19
Highlights: BASE | Columbia 2, Princeton 4
Sunday, April 12
Highlights: BASE | Columbia 8, Princeton 6
Saturday, April 11
Highlights: BASE | Columbia 7, Princeton 11
Saturday, April 11




