Skip To Main Content

Columbia University Athletics

Ivy League, opens in new tab.

2019 Men's Soccer Cumulative Statistics

Team (5-8-4, 2-3-2)

Overall Team Statistics
Statistic Columbia Opponents
Shots
Goals 23 32
Goals Per Game 1.35 1.88
Shots 184 222
Shots Per Game 10.8 13.1
Shots Percentage 0.125 0.144
Shots On Goal 84-184 94-222
Shots On Goal Percentage 0.457 0.423
Penalties
Yellow Cards 17 17
Red Cards 2 0
Miscellaneous
Assists 21 25
Saves 62 61
Fouls 192 185
Corner Kicks 61 67
Penalty Kicks: Goals-Attempts 0-1 0-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Denis, John 10Denis, John 16 14 7 4 18 41 0.171 18 0.439 1-0 2 0-1
7 Zeitz, Uri 7Zeitz, Uri 17 11 5 4 14 39 0.128 22 0.564 1-0 1 0-0
15 Gunbeyi, Sebastian 15Gunbeyi, Sebastian 17 8 4 3 11 22 0.182 10 0.455 1-0 0 0-0
11 Swain, Matthew 11Swain, Matthew 17 15 3 2 8 14 0.214 8 0.571 1-0 2 0-0
16 Laranetto, Danny 16Laranetto, Danny 17 16 2 3 7 9 0.222 4 0.444 1-0 0 0-0
23 Carrillo, Beto 23Carrillo, Beto 17 7 0 2 2 16 0.000 6 0.375 0-0 0 0-0
17 Marcin, Nick 17Marcin, Nick 4 2 1 0 2 1 1.000 1 1.000 1-0 0 0-0
25 Eller, Avi 25Eller, Avi 9 6 0 1 1 5 0.000 2 0.400 0-0 0 0-0
6 Stevens, Andrew 6Stevens, Andrew 16 14 0 1 1 11 0.000 2 0.182 4-1 0 0-0
3 Willis, Blake 3Willis, Blake 7 7 0 1 1 2 0.000 1 0.500 1-0 0 0-0
42 Chang, Eric 42Chang, Eric 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Collodi, Michael 30Collodi, Michael 15 15 0 0 0 0 0.000 0 0.000 0-1 0 0-0
14 Foley, Keenan 14Foley, Keenan 17 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Gonzalez, Max 2Gonzalez, Max 17 12 0 0 0 3 0.000 2 0.667 1-0 0 0-0
33 Goodman, Matthew 33Goodman, Matthew 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Luzio, Vitto 8Luzio, Vitto 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Madigan, Rory 4Madigan, Rory 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Markarian, Vana 5Markarian, Vana 17 16 0 0 0 7 0.000 1 0.143 0-0 0 0-0
12 Ned, Jon 12Ned, Jon 9 4 0 0 0 6 0.000 2 0.333 1-0 0 0-0
18 Ogundeyin, Sile 18Ogundeyin, Sile 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Siminou, Cyrus 24Siminou, Cyrus 8 1 0 0 0 1 0.000 1 1.000 1-0 0 0-0
9 Stamoulis, Spiros 9Stamoulis, Spiros 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Timoney, Brian 20Timoney, Brian 3 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Todd, Will 27Todd, Will 17 17 0 0 0 6 0.000 4 0.667 2-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 23 21 67 184 0.125 84 0.457 17-2 5 0-1
Opponent 17 - 32 25 89 222 0.144 94 0.423 17-0 8 0-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Chang, Eric 42Chang, Eric 2 1 101:11 3 2.67 5 0.625 0 1 0 0 20
30 Collodi, Michael 30Collodi, Michael 15 15 1418:49 26 1.65 48 0.649 5 6 4 1 185
33 Goodman, Matthew 33Goodman, Matthew 1 1 90:00 3 3.00 4 0.571 0 1 0 0 17
Total 17 - 1610:00 32 1.79 57 0.640 5 8 4 3 222
Opponents 17 - 1610:00 23 1.29 61 0.726 4 184

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Denis, John 10Denis, John 7 7 4 2 10 19 0.211 8 0.421 1-0 1 0-1
7 Zeitz, Uri 7Zeitz, Uri 7 7 3 3 9 23 0.130 11 0.478 0-0 0 0-0
11 Swain, Matthew 11Swain, Matthew 7 7 2 1 5 8 0.250 7 0.875 1-0 1 0-0
15 Gunbeyi, Sebastian 15Gunbeyi, Sebastian 7 5 1 2 4 16 0.063 6 0.375 0-0 0 0-0
17 Marcin, Nick 17Marcin, Nick 1 0 1 0 2 1 1.000 1 1.000 1-0 0 0-0
25 Eller, Avi 25Eller, Avi 5 2 0 1 1 3 0.000 1 0.333 0-0 0 0-0
16 Laranetto, Danny 16Laranetto, Danny 7 7 0 1 1 5 0.000 0 0.000 0-0 0 0-0
23 Carrillo, Beto 23Carrillo, Beto 7 0 0 0 0 5 0.000 2 0.400 0-0 0 0-0
30 Collodi, Michael 30Collodi, Michael 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Foley, Keenan 14Foley, Keenan 7 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Gonzalez, Max 2Gonzalez, Max 7 6 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Madigan, Rory 4Madigan, Rory 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Markarian, Vana 5Markarian, Vana 7 7 0 0 0 4 0.000 1 0.250 0-0 0 0-0
12 Ned, Jon 12Ned, Jon 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ogundeyin, Sile 18Ogundeyin, Sile 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Siminou, Cyrus 24Siminou, Cyrus 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Stevens, Andrew 6Stevens, Andrew 6 5 0 0 0 4 0.000 1 0.250 3-1 0 0-0
20 Timoney, Brian 20Timoney, Brian 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Todd, Will 27Todd, Will 7 7 0 0 0 1 0.000 1 1.000 2-0 0 0-0
3 Willis, Blake 3Willis, Blake 2 2 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 7 - 11 10 32 90 0.122 39 0.433 17-2 2 0-1
Opponent 7 - 12 9 33 81 0.148 37 0.457 17-0 3 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Collodi, Michael 30Collodi, Michael 7 7 670:00 12 1.61 22 0.647 2 3 2 1 81
Total 7 - 670:00 12 1.61 22 0.647 2 3 2 1 81
Opponents 7 - 670:00 11 1.48 28 0.718 3 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2019 at Omaha T 1-1 (0-0-1) 411 Gunbeyi,Sebastian (1) (Stevens, Andrew)
9/9/2019 at Creighton L 1-3 (0-1-1) 886 Gunbeyi,Sebastian (2) (Willis, Blake)
9/13/2019 vs Army West Point T 1-1 (0-1-2, 0-0-0) 0-0-0 149 Denis,John (1) (Zeitz, Uri , Carrillo,Beto)
09/16/2019 vs St. John's (NY) L 1-5 (0-2-2, 0-0-0) 0-0-0 171 Danny Laranetto (1) (John Denis)
9/20/2019 at UConn W 3-2 (1-2-2) 2241 Denis,John (2)
Zeitz,Uri (1) (Denis,John)
Denis,John (3) (Gunbeyi,Sebastian)
09/23/2019 vs LIU L 1-3 (1-3-2, 0-0-0) 0-0-0 0 Danny Laranetto (1)
09/27/2019 vs Monmouth W 2-0 (2-3-2, 0-0-0) 0-0-0 168 Uri Zeitz (1) (Danny Laranetto)
0 (0)
10/05/2019 vs Brown W 3-2 (3-3-2, 1-0-0) 1-0-0 257 John Denis (2) (Uri Zeitz)
Matthew Swain (1) (John Denis)
John Denis (2)
10/8/2019 at Binghamton L 1-2 (3-4-2, 1-0-0) 1-0-0 272 Gunbeyi,Sebastian (3) (Swain,Matthew)
10/13/2019 vs Penn T 1-1 (3-4-3, 1-0-1) 1-0-1 0 Uri Zeitz (1) (Avi Eller)
10/19/2019 at Princeton L 1-2 (3-5-3, 1-1-1) 1-1-1 664 Zeitz,Uri (0) (Gunbeyi,Sebastian)
10/26/2019 at Dartmouth T 0-0 (3-5-4, 1-1-2) 1-1-2 643
10/29/2019 vs Fordham W 1-0 (4-5-4, 1-1-2) 1-1-2 101 Matthew Swain (1) (Beto Carrillo , Danny Laranetto)
11/02/2019 vs Yale L 0-2 (4-6-4, 1-2-2) 1-2-2 233
11/05/2019 at Hofstra L 0-3 (4-7-4, 1-2-2) 1-2-2 125
11/10/2019 vs Harvard W 6-1 (5-7-4, 2-2-2) 2-2-2 313 Sebastian Gunbeyi (1) (Uri Zeitz)
Matthew Swain (1) (John Denis)
John Denis (2) (Uri Zeitz , Sebastian Gunbeyi)
John Denis (2)
Uri Zeitz (1) (Matthew Swain)
Nick Marcin (1) (Danny Laranetto)
11/16/2019 at Cornell L 0-4 (5-8-4 (2-3-2 Ivy)) 123

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/6/2019 at Omaha 1-1 1 1 3 10 0.100 6 0.600 1-1 0 0-0
9/9/2019 at Creighton 1-3 1 1 3 11 0.091 5 0.455 0-0 0 0-0
9/13/2019 vs Army West Point 1-1 1 2 4 15 0.067 8 0.533 0-0 0 0-0
09/16/2019 vs St. John's (NY) 1-5 1 1 3 3 0.333 2 0.667 1-0 0 0-0
9/20/2019 at UConn 3-2 3 2 8 4 0.750 4 1.000 0-0 1 0-0
09/23/2019 vs LIU 1-3 1 0 2 18 0.056 6 0.333 0-0 0 0-0
09/27/2019 vs Monmouth 2-0 2 1 5 14 0.143 5 0.357 0-0 1 0-0
10/05/2019 vs Brown 3-2 3 2 8 15 0.200 7 0.467 1-0 1 0-1
10/8/2019 at Binghamton 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0
10/13/2019 vs Penn 1-1 1 1 3 11 0.091 5 0.455 4-0 0 0-0
10/19/2019 at Princeton 1-2 1 1 3 16 0.063 8 0.500 4-1 0 0-0
10/26/2019 at Dartmouth 0-0 0 0 0 17 0.000 7 0.412 0-0 0 0-0
10/29/2019 vs Fordham 1-0 1 2 4 10 0.100 5 0.500 3-0 1 0-0
11/02/2019 vs Yale 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0
11/05/2019 at Hofstra 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11/10/2019 vs Harvard 6-1 6 6 18 15 0.400 8 0.533 1-0 1 0-0
11/16/2019 at Cornell 0-4 0 0 0 9 0.000 2 0.222 1-0 0 0-0
Total 23-32 23 21 67 184 0.125 84 0.457 17-2 5 0-1
Opponent - 32 25 89 222 0.144 94 0.423 17-0 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2019 Omaha 1-1 110:00 1 0.82 9 0.900 0 0 1 0 20
9/9/2019 Creighton 1-3 90:00 3 1.80 2 0.400 0 1 0 0 15
9/13/2019 Army West Point 1-1 110:00 1 1.45 4 0.800 0 0 1 0 9
09/16/2019 St. John's (NY) 1-5 90:00 5 2.25 3 0.375 0 1 0 0 21
9/20/2019 UConn 3-2 90:00 2 2.20 2 0.500 1 0 0 0 16
09/23/2019 LIU 1-3 90:00 3 2.33 1 0.250 0 1 0 0 10
09/27/2019 Monmouth 2-0 90:00 0 2.01 7 1.000 1 0 0 1 12
10/05/2019 Brown 3-2 90:00 2 2.01 3 0.600 1 0 0 0 7
10/8/2019 Binghamton 1-2 90:00 2 2.01 2 0.500 0 1 0 0 9
10/13/2019 Penn 1-1 110:00 1 1.88 3 0.750 0 0 1 0 10
10/19/2019 Princeton 1-2 90:00 2 1.89 3 0.600 0 1 0 0 18
10/26/2019 Dartmouth 0-0 110:00 0 1.71 3 1.000 0 0 1 1 8
10/29/2019 Fordham 1-0 90:00 0 1.58 1 1.000 1 0 0 1 12
11/02/2019 Yale 0-2 90:00 2 1.61 7 0.778 0 1 0 0 22
11/05/2019 Hofstra 0-3 90:00 3 1.70 4 0.571 0 1 0 0 17
11/10/2019 Harvard 6-1 90:00 1 1.66 1 0.500 1 0 0 0 6
11/16/2019 Cornell 0-4 90:00 4 1.79 2 0.333 0 1 0 0 10
Totals - 1610 32 1.79 57 0.640 5 8 4 3 222
Opponent - 1610:00 23 1.29 62 0.729 8 5 4 4 184

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/6/2019 Omaha 1-1 1 1 3 20 0.050 10 0.500 5-0 0 0-0
9/9/2019 Creighton 3-1 3 1 7 15 0.200 5 0.333 0-0 1 0-0
9/13/2019 Army West Point 1-1 1 1 3 9 0.111 5 0.556 1-0 0 0-0
09/16/2019 St. John's (NY) 5-1 5 3 13 21 0.238 8 0.381 0-0 1 0-0
9/20/2019 UConn 2-3 2 2 6 16 0.125 4 0.250 0-0 0 0-0
09/23/2019 LIU 3-1 3 4 10 10 0.300 4 0.400 1-0 1 0-0
09/27/2019 Monmouth 0-2 0 0 0 12 0.000 7 0.583 0-0 0 0-1
10/05/2019 Brown 2-3 2 2 6 7 0.286 5 0.714 1-0 0 0-1
10/8/2019 Binghamton 2-1 2 0 4 9 0.222 4 0.444 1-0 1 0-0
10/13/2019 Penn 1-1 1 1 3 10 0.100 5 0.500 2-0 0 0-0
10/19/2019 Princeton 2-1 2 1 5 18 0.111 5 0.278 2-0 1 0-0
10/26/2019 Dartmouth 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-1
10/29/2019 Fordham 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0
11/02/2019 Yale 2-0 2 2 6 22 0.091 11 0.500 0-0 1 0-0
11/05/2019 Hofstra 3-0 3 4 10 17 0.176 7 0.412 0-0 1 0-0
11/10/2019 Harvard 1-6 1 1 3 6 0.167 2 0.333 2-0 0 0-0
11/16/2019 Cornell 4-0 4 2 10 9 0.444 6 0.667 1-0 1 0-0
Total 32-23 32 25 89 222 0.144 94 0.423 17-0 8 0-3
Columbia - 23 21 67 184 0.125 84 0.457 17-2 5 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2019 Omaha 1-1 110:00 1 0.82 5 0.833 0 0 1 0 10
9/9/2019 Creighton 3-1 90:00 1 0.90 4 0.800 1 0 0 0 10
9/13/2019 Army West Point 1-1 110:00 1 0.87 7 0.875 0 0 1 0 15
09/16/2019 St. John's (NY) 5-1 90:00 1 0.90 1 0.500 1 0 0 0 3
9/20/2019 UConn 2-3 90:00 3 1.29 1 0.250 0 1 0 0 4
09/23/2019 LIU 3-1 90:00 1 1.24 5 0.833 1 0 0 0 18
09/27/2019 Monmouth 0-2 90:00 2 1.34 4 0.667 0 1 0 0 15
10/05/2019 Brown 2-3 90:00 3 1.54 4 0.571 0 1 0 0 15
10/8/2019 Binghamton 2-1 90:00 1 1.48 2 0.667 1 0 0 0 7
10/13/2019 Penn 1-1 110:00 1 1.41 4 0.800 0 0 1 0 11
10/19/2019 Princeton 2-1 90:00 1 1.37 7 0.875 1 0 0 0 16
10/26/2019 Dartmouth 0-0 110:00 0 1.24 7 1.000 0 0 1 1 17
10/29/2019 Fordham 0-1 90:00 1 1.22 4 0.800 0 1 0 0 10
11/02/2019 Yale 2-0 90:00 0 1.14 2 1.000 1 0 0 1 7
11/05/2019 Hofstra 3-0 90:00 0 1.07 1 1.000 1 0 0 1 2
11/10/2019 Harvard 1-6 90:00 6 1.36 2 0.250 0 1 0 0 15
11/16/2019 Cornell 4-0 90:00 0 1.29 2 1.000 1 0 0 1 9
Totals - 1610 23 1.29 62 0.729 8 5 4 4 184
Columbia - 1610:00 32 1.79 57 0.640 5 8 4 3 222

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2019 at Omaha 1-1 1/1 1/1 10/20 6/10 3/4 1/5 1/0
9/9/2019 at Creighton 1-3 1/3 1/1 11/15 5/5 2/4 0/0 0/0
9/13/2019 vs Army West Point 1-1 1/1 2/1 15/9 8/5 9/4 0/1 0/0
09/16/2019 vs St. John's (NY) 1-5 1/5 1/3 3/21 2/8 3/3 1/0 0/0
9/20/2019 at UConn 3-2 3/2 2/2 4/16 4/4 1/4 0/0 0/0
09/23/2019 vs LIU 1-3 1/3 0/4 18/10 6/4 3/1 0/1 0/0
09/27/2019 vs Monmouth 2-0 2/0 1/0 14/12 5/7 3/3 0/0 0/0
10/05/2019 vs Brown 3-2 3/2 2/2 15/7 7/5 1/3 1/1 0/0
10/8/2019 at Binghamton 1-2 1/2 1/0 7/9 3/4 5/3 1/1 0/0
10/13/2019 vs Penn 1-1 1/1 1/1 11/10 5/5 5/9 4/2 0/0
10/19/2019 at Princeton 1-2 1/2 1/1 16/18 8/5 3/2 4/2 1/0
10/26/2019 at Dartmouth 0-0 0/0 0/0 17/9 7/3 8/3 0/0 0/0
10/29/2019 vs Fordham 1-0 1/0 2/0 10/12 5/3 3/6 3/1 0/0
11/02/2019 vs Yale 0-2 0/2 0/2 7/22 2/11 5/3 0/0 0/0
11/05/2019 at Hofstra 0-3 0/3 0/4 2/17 1/7 0/7 0/0 0/0
11/10/2019 vs Harvard 6-1 6/1 6/1 15/6 8/2 6/5 1/2 0/0
11/16/2019 at Cornell 0-4 0/4 0/2 9/9 2/6 1/3 1/1 0/0
Totals 23/32 21/25 184/222 84/94 61/67 17/17 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Harvard (11/10/2019)
GOALS 6 Harvard (11/10/2019)
ASSISTS 6 Harvard (11/10/2019)
SHOTS 18 LIU (09/23/2019)
SHOTS ON GOAL 8 Army West Point (9/13/2019)
Princeton (10/19/2019)
Harvard (11/10/2019)
SAVES 9 Omaha (9/6/2019)
FOULS 25 Omaha (9/6/2019)
CORNER KICKS 9 Army West Point (9/13/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 St. John's (NY) (09/16/2019)
GOALS 5 St. John's (NY) (09/16/2019)
ASSISTS 4 LIU (09/23/2019)
Hofstra (11/05/2019)
SHOTS 22 Yale (11/02/2019)
SHOTS ON GOAL 11 Yale (11/02/2019)
SAVES 7 Army West Point (9/13/2019)
Princeton (10/19/2019)
Dartmouth (10/26/2019)
FOULS 19 Omaha (9/6/2019)
Army West Point (9/13/2019)
CORNER KICKS 9 Penn (10/13/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 LIU (09/23/2019)
GOALS 1 Omaha (9/6/2019)
Creighton (9/9/2019)
Army West Point (9/13/2019)
St. John's (NY) (09/16/2019)
LIU (09/23/2019)
Binghamton (10/8/2019)
Penn (10/13/2019)
Princeton (10/19/2019)
Fordham (10/29/2019)
ASSISTS 1 Omaha (9/6/2019)
Creighton (9/9/2019)
St. John's (NY) (09/16/2019)
Monmouth (09/27/2019)
Binghamton (10/8/2019)
Penn (10/13/2019)
Princeton (10/19/2019)
SHOTS 2 St. John's (NY) (09/16/2019)
Hofstra (11/05/2019)
SHOTS ON GOAL 1 St. John's (NY) (09/16/2019)
Yale (11/02/2019)
Hofstra (11/05/2019)
Cornell (11/16/2019)
SAVES 1 Creighton (9/9/2019)
UConn (9/20/2019)
LIU (09/23/2019)
Binghamton (10/8/2019)
Fordham (10/29/2019)
Harvard (11/10/2019)
Cornell (11/16/2019)
FOULS 5 Creighton (9/9/2019)
Binghamton (10/8/2019)
CORNER KICKS 1 UConn (9/20/2019)
Brown (10/05/2019)
Cornell (11/16/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Omaha (9/6/2019)
Army West Point (9/13/2019)
Penn (10/13/2019)
Harvard (11/10/2019)
GOALS 1 Omaha (9/6/2019)
Army West Point (9/13/2019)
Penn (10/13/2019)
Harvard (11/10/2019)
ASSISTS 1 Omaha (9/6/2019)
Creighton (9/9/2019)
Army West Point (9/13/2019)
Penn (10/13/2019)
Princeton (10/19/2019)
Harvard (11/10/2019)
SHOTS 6 Brown (10/05/2019)
Harvard (11/10/2019)
SHOTS ON GOAL 2 Dartmouth (10/26/2019)
Fordham (10/29/2019)
Harvard (11/10/2019)
SAVES 1 St. John's (NY) (09/16/2019)
UConn (9/20/2019)
Binghamton (10/8/2019)
Yale (11/02/2019)
Hofstra (11/05/2019)
Harvard (11/10/2019)
Cornell (11/16/2019)
FOULS 4 Penn (10/13/2019)
Fordham (10/29/2019)
CORNER KICKS 1 LIU (09/23/2019)
Princeton (10/19/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 UConn (9/20/2019)
Brown (10/05/2019)
Harvard (11/10/2019)
GOALS 2 UConn (9/20/2019)
Brown (10/05/2019)
Harvard (11/10/2019)
ASSISTS 2 Harvard (11/10/2019)
SHOTS 8 Princeton (10/19/2019)
SHOTS ON GOAL 4 Princeton (10/19/2019)
SAVES 7 Monmouth (09/27/2019)
Yale (11/02/2019)
FOULS 4 Omaha (9/6/2019)
Army West Point (9/13/2019)
LIU (09/23/2019)
Penn (10/13/2019)
Dartmouth (10/26/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Harvard (11/10/2019)
GOALS 6 Harvard (11/10/2019)
ASSISTS 6 Harvard (11/10/2019)
SHOTS 18 LIU (09/23/2019)
SHOTS ON GOAL 8 Army West Point (9/13/2019)
Princeton (10/19/2019)
Harvard (11/10/2019)
SAVES 9 Omaha (9/6/2019)
FOULS 25 Omaha (9/6/2019)
CORNER KICKS 9 Army West Point (9/13/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Denis,John
Denis, John
Denis, John
UConn (9/20/2019)
Brown (10/05/2019)
Harvard (11/10/2019)
GOALS 2 Denis,John
Denis, John
Denis, John
UConn (9/20/2019)
Brown (10/05/2019)
Harvard (11/10/2019)
ASSISTS 2 Zeitz, Uri
Harvard (11/10/2019)
SHOTS 8 Zeitz,Uri
Princeton (10/19/2019)
SHOTS ON GOAL 4 Zeitz,Uri
Princeton (10/19/2019)
SAVES 7 Collodi, Michael
Collodi, Michael
Monmouth (09/27/2019)
Yale (11/02/2019)
FOULS 4 Markarian, Vana
Denis,John
Denis, John
Markarian, Vana
Laranetto, Danny
Omaha (9/6/2019)
Army West Point (9/13/2019)
LIU (09/23/2019)
Penn (10/13/2019)
Dartmouth (10/26/2019)

Leaders

Team Leaders: Points
Player High
Points
Denis, John 18
Zeitz, Uri 14
Gunbeyi, Sebastian 11
Swain, Matthew 8
Laranetto, Danny 7
Team Leaders: Goals
Player High
Goals
Denis, John 7
Zeitz, Uri 5
Gunbeyi, Sebastian 4
Swain, Matthew 3
Laranetto, Danny 2
Team Leaders: Assists
Player High
Assists
Denis, John 4
Zeitz, Uri 4
Gunbeyi, Sebastian 3
Laranetto, Danny 3
Swain, Matthew 2
Team Leaders: Shots
Player High
Shots
Denis, John 41
Zeitz, Uri 39
Gunbeyi, Sebastian 22
Carrillo, Beto 16
Swain, Matthew 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zeitz, Uri 22
Denis, John 18
Gunbeyi, Sebastian 10
Swain, Matthew 8
Carrillo, Beto 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Denis, John 2
Swain, Matthew 2
Zeitz, Uri 1