Skip To Main Content

Columbia University Athletics

Ivy League, opens in new tab.

2021 Men's Soccer Cumulative Statistics

Team (1-10-5, 0-4-3)

Overall Team Statistics
Statistic Columbia Opponents
Shots
Goals 12 26
Goals Per Game 0.75 1.63
Shots 130 255
Shots Per Game 8.1 15.9
Shots Percentage 0.092 0.102
Shots On Goal 51-130 118-255
Shots On Goal Percentage 0.392 0.463
Penalties
Yellow Cards 38 18
Red Cards 5 1
Miscellaneous
Assists 14 25
Saves 92 39
Fouls 189 143
Corner Kicks 53 78
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 DeNight, Will 19DeNight, Will 13 6 2 1 5 18 0.111 7 0.389 2-0 0 0-0
15 Gunbeyi, Sebastian 15Gunbeyi, Sebastian 16 13 1 3 5 21 0.048 9 0.429 2-0 0 0-0
5 Novoshelski, Jake 5Novoshelski, Jake 12 5 2 1 5 9 0.222 6 0.667 0-0 0 0-0
11 Kipness, Ryan 11Kipness, Ryan 15 12 1 2 4 14 0.071 5 0.357 1-1 1 0-0
9 Primavera, Paolo 9Primavera, Paolo 15 5 1 1 3 11 0.091 6 0.545 2-0 0 0-0
24 Wallace, Ryan 24Wallace, Ryan 11 9 1 1 3 10 0.100 3 0.300 3-1 0 0-0
16 Walley, David 16Walley, David 16 11 1 1 3 3 0.333 1 0.333 2-0 0 0-0
25 Cosman, Bryan 25Cosman, Bryan 5 3 1 0 2 2 0.500 1 0.500 0-0 0 0-0
27 Todd, Will 27Todd, Will 14 11 1 0 2 2 0.500 1 0.500 2-0 0 0-0
7 Wheaton-Schopp, Adrien 7Wheaton-Schopp, Adrien 12 5 1 0 2 5 0.200 2 0.400 0-0 0 0-0
2 Gonzalez, Max 2Gonzalez, Max 14 14 0 1 1 5 0.000 2 0.400 2-1 0 0-0
13 Muoio, Jack 13Muoio, Jack 15 6 0 1 1 2 0.000 1 0.500 4-0 0 0-0
6 Stevens, Andrew 6Stevens, Andrew 14 13 0 1 1 8 0.000 1 0.125 6-0 0 0-0
3 Willis, Blake 3Willis, Blake 10 10 0 1 1 1 0.000 0 0.000 0-0 0 0-0
29 Bezdek, Bryson 29Bezdek, Bryson 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Collodi, Michael 1Collodi, Michael 15 14 0 0 0 0 0.000 0 0.000 0-1 0 0-0
14 Foley, Keenan 14Foley, Keenan 15 12 0 0 0 1 0.000 0 0.000 2-0 0 0-0
33 Goodman, Matthew 33Goodman, Matthew 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hafez, Yusuf 17Hafez, Yusuf 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hamilton, Hugo 23Hamilton, Hugo 6 4 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Headrick, Gannen 21Headrick, Gannen 7 1 0 0 0 2 0.000 1 0.500 1-0 0 0-0
10 Leong, Matthew 10Leong, Matthew 14 13 0 0 0 4 0.000 1 0.250 8-1 0 0-0
12 Ned, Jon 12Ned, Jon 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Timoney, Brian 20Timoney, Brian 15 7 0 0 0 9 0.000 3 0.333 1-0 0 0-0
42 Zamanian, Andreas 42Zamanian, Andreas 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 12 14 38 130 0.092 51 0.392 38-5 1 0-0
Opponent 16 - 26 25 77 255 0.102 118 0.463 18-1 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Collodi, Michael 1Collodi, Michael 15 14 1339:18 22 1.48 80 0.784 1 9 4 2 223
33 Goodman, Matthew 33Goodman, Matthew 2 2 155:00 3 1.74 7 0.700 0 0 1 0 25
42 Zamanian, Andreas 42Zamanian, Andreas 1 0 45:42 1 1.97 2 0.667 0 1 0 0 7
Total 16 - 1540:00 26 1.52 89 0.774 1 10 5 2 255
Opponents 16 - 1540:00 12 0.70 36 0.750 7 130

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Gunbeyi, Sebastian 15Gunbeyi, Sebastian 7 6 1 2 4 6 0.167 3 0.500 2-0 0 0-0
19 DeNight, Will 19DeNight, Will 7 4 1 1 3 9 0.111 3 0.333 1-0 0 0-0
16 Walley, David 16Walley, David 7 6 1 1 3 1 1.000 1 1.000 1-0 0 0-0
5 Novoshelski, Jake 5Novoshelski, Jake 4 1 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Primavera, Paolo 9Primavera, Paolo 6 3 1 0 2 4 0.250 1 0.250 1-0 0 0-0
7 Wheaton-Schopp, Adrien 7Wheaton-Schopp, Adrien 5 3 1 0 2 3 0.333 2 0.667 0-0 0 0-0
2 Gonzalez, Max 2Gonzalez, Max 7 7 0 1 1 2 0.000 1 0.500 2-1 0 0-0
11 Kipness, Ryan 11Kipness, Ryan 6 4 0 1 1 4 0.000 1 0.250 1-1 0 0-0
13 Muoio, Jack 13Muoio, Jack 6 1 0 1 1 0 0.000 0 0.000 1-0 0 0-0
6 Stevens, Andrew 6Stevens, Andrew 7 7 0 1 1 2 0.000 0 0.000 2-0 0 0-0
24 Wallace, Ryan 24Wallace, Ryan 4 3 0 1 1 4 0.000 2 0.500 0-1 0 0-0
1 Collodi, Michael 1Collodi, Michael 7 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cosman, Bryan 25Cosman, Bryan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Foley, Keenan 14Foley, Keenan 7 5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Goodman, Matthew 33Goodman, Matthew 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hamilton, Hugo 23Hamilton, Hugo 2 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Headrick, Gannen 21Headrick, Gannen 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Leong, Matthew 10Leong, Matthew 6 5 0 0 0 1 0.000 0 0.000 4-1 0 0-0
12 Ned, Jon 12Ned, Jon 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Timoney, Brian 20Timoney, Brian 6 2 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Todd, Will 27Todd, Will 6 5 0 0 0 0 0.000 0 0.000 2-0 0 0-0
3 Willis, Blake 3Willis, Blake 6 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6 9 21 42 0.143 16 0.381 38-5 0 0-0
Opponent 7 - 13 14 40 116 0.112 60 0.517 18-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Collodi, Michael 1Collodi, Michael 7 6 645:00 12 1.67 41 0.774 0 4 3 0 107
33 Goodman, Matthew 33Goodman, Matthew 1 1 45:00 1 2.00 4 0.800 0 0 0 0 9
Total 7 - 690:00 13 1.70 45 0.776 0 4 3 0 116
Opponents 7 - 690:00 6 0.78 8 0.571 2 42

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/03/2021 vs George Washington W 2-0 (1-0-0, 0-0-0) 0-0-0 233 Ryan Kipness (1) (Jake Novoshelski)
Jake Novoshelski (1) (Ryan Kipness)
09/06/2021 at Stony Brook L 0-1 (1-1-0, 0-0-0) 0-0-0 572
09/10/2021 vs Manhattan T 2-2 (1-1-1, 0-0-0) 0-0-0 318 Will Todd (1) (Paolo Primavera)
Bryan Cosman (1) (Sebastian Gunbeyi)
09/13/2021 at St. John's (NY) L 0-1 (1-2-1, 0-0-0) 0-0-0 738
9/18/2021 at LIU T 0-0 (1-2-2) 179
09/21/2021 vs Drexel L 0-1 (1-3-1, 0-0-0) 0-0-0 82
09/25/2021 vs Iona L 0-1 (1-4-1, 0-0-0) 0-0-0 163
10/02/2021 vs Brown L 0-1 (1-5-1, 0-1-0) 0-1-0 145
10/05/2021 at Hofstra L 1-3 (1-6-1, 0-1-0) 0-1-0 367 Will DeNight (1)
10/09/2021 vs Penn T 1-1 (1-6-3, 0-1-1) 0-1-1 101 Jake Novoshelski (2) (Will DeNight)
10/16/2021 at Princeton L 0-3 (1-7-3, 0-2-1) 0-2-1 683
10/23/2021 at Dartmouth T 1-1 (1-7-4, 0-2-2) 0-2-2 464 Adrien Wheaton-Schopp (1) (Ryan Kipness)
10/26/2021 vs La Salle L 1-4 (1-8-4, 0-2-2) 0-2-2 42 Ryan Wallace (1) (Blake Willis)
10/30/2021 vs Yale L 1-3 (1-9-4, 0-3-2) 0-3-2 131 Sebastian Gunbeyi (1) (Max Gonzalez , Ryan Wallace)
11/06/2021 vs Harvard L 2-3 (1-10-4, 0-4-2) 0-4-2 153 David Walley (1) (Sebastian Gunbeyi , Jack Muoio)
Paolo Primavera (1) (David Walley , Sebastian Gunbeyi)
11/13/2021 at Cornell T 1-1 (1-10-5, 0-4-3) 0-4-3 200 Will DeNight (2) (Andrew Stevens)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/03/2021 vs George Washington 2-0 2 2 6 9 0.222 5 0.556 0-0 1 0-0
09/06/2021 at Stony Brook 0-1 0 0 0 5 0.000 2 0.400 2-1 0 0-0
09/10/2021 vs Manhattan 2-2 2 2 6 17 0.118 8 0.471 5-0 0 0-0
09/13/2021 at St. John's (NY) 0-1 0 0 0 7 0.000 0 0.000 1-0 0 0-0
9/18/2021 at LIU 0-0 0 0 0 13 0.000 8 0.615 2-0 0 0-0
09/21/2021 vs Drexel 0-1 0 0 0 8 0.000 0 0.000 1-0 0 0-0
09/25/2021 vs Iona 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0
10/02/2021 vs Brown 0-1 0 0 0 9 0.000 4 0.444 3-2 0 0-0
10/05/2021 at Hofstra 1-3 1 0 2 8 0.125 4 0.500 4-0 0 0-0
10/09/2021 vs Penn 1-1 1 1 3 9 0.111 2 0.222 3-0 0 0-0
10/16/2021 at Princeton 0-3 0 0 0 2 0.000 1 0.500 2-0 0 0-0
10/23/2021 at Dartmouth 1-1 1 1 3 3 0.333 2 0.667 2-1 0 0-0
10/26/2021 vs La Salle 1-4 1 1 3 12 0.083 4 0.333 4-0 0 0-0
10/30/2021 vs Yale 1-3 1 2 4 7 0.143 2 0.286 1-1 0 0-0
11/06/2021 vs Harvard 2-3 2 4 8 7 0.286 4 0.571 2-0 0 0-0
11/13/2021 at Cornell 1-1 1 1 3 5 0.200 1 0.200 4-0 0 0-0
Total 12-26 12 14 38 130 0.092 51 0.392 38-5 1 0-0
Opponent - 26 25 77 255 0.102 118 0.463 18-1 10 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2021 George Washington 2-0 90:00 0 0.00 3 1.000 1 0 0 1 9
09/06/2021 Stony Brook 0-1 90:00 1 0.50 2 0.667 0 1 0 0 10
09/10/2021 Manhattan 2-2 110:00 2 0.93 3 0.600 0 0 1 0 16
09/13/2021 St. John's (NY) 0-1 90:00 1 0.95 5 0.833 0 1 0 0 18
9/18/2021 LIU 0-0 110:00 0 0.73 7 1.000 0 0 1 1 21
09/21/2021 Drexel 0-1 90:00 1 0.78 7 0.875 0 1 0 0 13
09/25/2021 Iona 0-1 90:00 1 0.81 6 0.857 0 1 0 0 16
10/02/2021 Brown 0-1 90:00 1 0.83 5 0.833 0 1 0 0 12
10/05/2021 Hofstra 1-3 90:00 3 1.06 5 0.625 0 1 0 0 19
10/09/2021 Penn 1-1 110:00 1 1.03 4 0.800 0 0 1 0 11
10/16/2021 Princeton 0-3 90:00 3 1.20 3 0.500 0 1 0 0 14
10/23/2021 Dartmouth 1-1 110:00 1 1.16 10 0.909 0 0 1 0 25
10/26/2021 La Salle 1-4 90:00 4 1.37 6 0.600 0 1 0 0 17
10/30/2021 Yale 1-3 90:00 3 1.48 8 0.727 0 1 0 0 17
11/06/2021 Harvard 2-3 90:00 3 1.57 7 0.700 0 1 0 0 18
11/13/2021 Cornell 1-1 110:00 1 1.52 8 0.889 0 0 1 0 19
Totals - 1540 26 1.52 89 0.774 1 10 5 2 255
Opponent - 1540:00 12 0.70 36 0.750 10 1 5 7 130

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/03/2021 George Washington 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0
09/06/2021 Stony Brook 1-0 1 0 2 10 0.100 3 0.300 1-0 1 1-1
09/10/2021 Manhattan 2-2 2 3 7 16 0.125 5 0.313 4-0 0 0-0
09/13/2021 St. John's (NY) 1-0 1 1 3 18 0.056 7 0.389 0-0 1 0-0
9/18/2021 LIU 0-0 0 0 0 21 0.000 7 0.333 2-0 0 0-0
09/21/2021 Drexel 1-0 1 1 3 13 0.077 8 0.615 0-0 1 0-0
09/25/2021 Iona 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0
10/02/2021 Brown 1-0 1 1 3 12 0.083 6 0.500 2-1 1 0-0
10/05/2021 Hofstra 3-1 3 3 9 19 0.158 8 0.421 1-0 1 0-0
10/09/2021 Penn 1-1 1 1 3 11 0.091 5 0.455 2-0 0 0-0
10/16/2021 Princeton 3-0 3 3 9 14 0.214 7 0.500 1-0 1 0-0
10/23/2021 Dartmouth 1-1 1 1 3 25 0.040 11 0.440 0-0 0 0-0
10/26/2021 La Salle 4-1 4 2 10 17 0.235 10 0.588 1-0 1 0-0
10/30/2021 Yale 3-1 3 4 10 17 0.176 12 0.706 0-0 1 0-0
11/06/2021 Harvard 3-2 3 4 10 18 0.167 10 0.556 1-0 1 0-0
11/13/2021 Cornell 1-1 1 0 2 19 0.053 9 0.474 2-0 0 0-0
Total 26-12 26 25 77 255 0.102 118 0.463 18-1 10 1-1
Columbia - 12 14 38 130 0.092 51 0.392 38-5 1 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2021 George Washington 0-2 90:00 2 2.00 3 0.600 0 1 0 0 9
09/06/2021 Stony Brook 1-0 90:00 0 1.00 2 1.000 1 0 0 1 5
09/10/2021 Manhattan 2-2 110:00 2 1.24 6 0.750 0 0 1 0 17
09/13/2021 St. John's (NY) 1-0 90:00 0 0.95 0 0.00 1 0 0 1 7
9/18/2021 LIU 0-0 110:00 0 0.73 8 1.000 0 0 1 1 13
09/21/2021 Drexel 1-0 90:00 0 0.62 0 0.00 1 0 0 1 8
09/25/2021 Iona 1-0 90:00 0 0.54 3 1.000 1 0 0 1 9
10/02/2021 Brown 1-0 90:00 0 0.47 3 1.000 1 0 0 1 9
10/05/2021 Hofstra 3-1 90:00 1 0.53 3 0.750 1 0 0 0 8
10/09/2021 Penn 1-1 110:00 1 0.56 1 0.500 0 0 1 0 9
10/16/2021 Princeton 3-0 90:00 0 0.51 1 1.000 1 0 0 1 2
10/23/2021 Dartmouth 1-1 110:00 1 0.54 1 0.500 0 0 1 0 3
10/26/2021 La Salle 4-1 90:00 1 0.58 3 0.750 1 0 0 0 12
10/30/2021 Yale 3-1 90:00 1 0.60 1 0.500 1 0 0 0 7
11/06/2021 Harvard 3-2 90:00 2 0.69 1 0.333 1 0 0 0 7
11/13/2021 Cornell 1-1 110:00 1 0.70 0 0.000 0 0 1 0 5
Totals - 1540 12 0.70 36 0.750 10 1 5 7 130
Columbia - 1540:00 26 1.52 89 0.774 1 10 5 2 255

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/03/2021 vs George Washington 2-0 2/0 2/0 9/9 5/3 0/6 0/1 0/0
09/06/2021 at Stony Brook 0-1 0/1 0/0 5/10 2/3 3/9 2/1 1/0
09/10/2021 vs Manhattan 2-2 2/2 2/3 17/16 8/5 2/3 5/4 0/0
09/13/2021 at St. John's (NY) 0-1 0/1 0/1 7/18 0/7 3/8 1/0 0/0
9/18/2021 at LIU 0-0 0/0 0/0 13/21 8/7 6/5 2/2 0/0
09/21/2021 vs Drexel 0-1 0/1 0/1 8/13 0/8 5/1 1/0 0/0
09/25/2021 vs Iona 0-1 0/1 0/1 9/16 4/7 2/5 2/0 0/0
10/02/2021 vs Brown 0-1 0/1 0/1 9/12 4/6 2/9 3/2 2/1
10/05/2021 at Hofstra 1-3 1/3 0/3 8/19 4/8 5/4 4/1 0/0
10/09/2021 vs Penn 1-1 1/1 1/1 9/11 2/5 6/4 3/2 0/0
10/16/2021 at Princeton 0-3 0/3 0/3 2/14 1/7 5/3 2/1 0/0
10/23/2021 at Dartmouth 1-1 1/1 1/1 3/25 2/11 3/7 2/0 1/0
10/26/2021 vs La Salle 1-4 1/4 1/2 12/17 4/10 1/2 4/1 0/0
10/30/2021 vs Yale 1-3 1/3 2/4 7/17 2/12 5/5 1/0 1/0
11/06/2021 vs Harvard 2-3 2/3 4/4 7/18 4/10 4/3 2/1 0/0
11/13/2021 at Cornell 1-1 1/1 1/0 5/19 1/9 1/4 4/2 0/0
Totals 12/26 14/25 130/255 51/118 53/78 38/18 5/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Harvard (11/06/2021)
GOALS 2 George Washington (09/03/2021)
Manhattan (09/10/2021)
Harvard (11/06/2021)
ASSISTS 4 Harvard (11/06/2021)
SHOTS 17 Manhattan (09/10/2021)
SHOTS ON GOAL 8 Manhattan (09/10/2021)
LIU (9/18/2021)
SAVES 10 Dartmouth (10/23/2021)
FOULS 20 George Washington (09/03/2021)
CORNER KICKS 6 LIU (9/18/2021)
Penn (10/09/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 La Salle (10/26/2021)
Yale (10/30/2021)
Harvard (11/06/2021)
GOALS 4 La Salle (10/26/2021)
ASSISTS 4 Yale (10/30/2021)
Harvard (11/06/2021)
SHOTS 25 Dartmouth (10/23/2021)
SHOTS ON GOAL 12 Yale (10/30/2021)
SAVES 8 LIU (9/18/2021)
FOULS 15 Princeton (10/16/2021)
CORNER KICKS 9 Stony Brook (09/06/2021)
Brown (10/02/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hofstra (10/05/2021)
GOALS 1 Hofstra (10/05/2021)
Penn (10/09/2021)
Dartmouth (10/23/2021)
La Salle (10/26/2021)
Yale (10/30/2021)
Cornell (11/13/2021)
ASSISTS 1 Penn (10/09/2021)
Dartmouth (10/23/2021)
La Salle (10/26/2021)
Cornell (11/13/2021)
SHOTS 2 Princeton (10/16/2021)
Dartmouth (10/23/2021)
SHOTS ON GOAL 1 Princeton (10/16/2021)
Cornell (11/13/2021)
SAVES 2 George Washington (09/03/2021)
Stony Brook (09/06/2021)
Manhattan (09/10/2021)
Princeton (10/16/2021)
FOULS 5 St. John's (NY) (09/13/2021)
LIU (9/18/2021)
Princeton (10/16/2021)
La Salle (10/26/2021)
CORNER KICKS 1 La Salle (10/26/2021)
Cornell (11/13/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stony Brook (09/06/2021)
Cornell (11/13/2021)
GOALS 1 Stony Brook (09/06/2021)
St. John's (NY) (09/13/2021)
Drexel (09/21/2021)
Iona (09/25/2021)
Brown (10/02/2021)
Penn (10/09/2021)
Dartmouth (10/23/2021)
Cornell (11/13/2021)
ASSISTS 1 St. John's (NY) (09/13/2021)
Drexel (09/21/2021)
Iona (09/25/2021)
Brown (10/02/2021)
Penn (10/09/2021)
Dartmouth (10/23/2021)
SHOTS 9 George Washington (09/03/2021)
Stony Brook (09/06/2021)
SHOTS ON GOAL 3 George Washington (09/03/2021)
Stony Brook (09/06/2021)
Manhattan (09/10/2021)
Penn (10/09/2021)
SAVES 1 Penn (10/09/2021)
Princeton (10/16/2021)
Dartmouth (10/23/2021)
Yale (10/30/2021)
Harvard (11/06/2021)
FOULS 4 La Salle (10/26/2021)
Harvard (11/06/2021)
CORNER KICKS 1 Drexel (09/21/2021)
La Salle (10/26/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 George Washington (09/03/2021)
Harvard (11/06/2021)
GOALS 1 George Washington (09/03/2021)
Manhattan (09/10/2021)
Hofstra (10/05/2021)
Penn (10/09/2021)
Dartmouth (10/23/2021)
La Salle (10/26/2021)
Yale (10/30/2021)
Harvard (11/06/2021)
Cornell (11/13/2021)
ASSISTS 2 Harvard (11/06/2021)
SHOTS 5 LIU (9/18/2021)
SHOTS ON GOAL 3 LIU (9/18/2021)
Hofstra (10/05/2021)
SAVES 10 Dartmouth (10/23/2021)
FOULS 6 Cornell (11/13/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Harvard (11/06/2021)
GOALS 2 George Washington (09/03/2021)
Manhattan (09/10/2021)
Harvard (11/06/2021)
ASSISTS 4 Harvard (11/06/2021)
SHOTS 17 Manhattan (09/10/2021)
SHOTS ON GOAL 8 Manhattan (09/10/2021)
LIU (9/18/2021)
SAVES 10 Dartmouth (10/23/2021)
FOULS 20 George Washington (09/03/2021)
CORNER KICKS 6 LIU (9/18/2021)
Penn (10/09/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Novoshelski, Jake
Walley, David
George Washington (09/03/2021)
Harvard (11/06/2021)
GOALS 1 Novoshelski, Jake
Cosman, Bryan
DeNight, Will
Novoshelski, Jake
Wheaton-Schopp, Adrien
Wallace, Ryan
Gunbeyi, Sebastian
Primavera, Paolo
DeNight, Will
George Washington (09/03/2021)
Manhattan (09/10/2021)
Hofstra (10/05/2021)
Penn (10/09/2021)
Dartmouth (10/23/2021)
La Salle (10/26/2021)
Yale (10/30/2021)
Harvard (11/06/2021)
Cornell (11/13/2021)
ASSISTS 2 Gunbeyi, Sebastian
Harvard (11/06/2021)
SHOTS 5 Gunbeyi, Sebastian
LIU (9/18/2021)
SHOTS ON GOAL 3 Gunbeyi, Sebastian
DeNight, Will
LIU (9/18/2021)
Hofstra (10/05/2021)
SAVES 10 Collodi, Michael
Dartmouth (10/23/2021)
FOULS 6 Headrick, Gannen
Cornell (11/13/2021)

Leaders

Team Leaders: Points
Player High
Points
DeNight, Will 5
Gunbeyi, Sebastian 5
Novoshelski, Jake 5
Kipness, Ryan 4
Primavera, Paolo 3
Team Leaders: Goals
Player High
Goals
DeNight, Will 2
Novoshelski, Jake 2
Gunbeyi, Sebastian 1
Kipness, Ryan 1
Primavera, Paolo 1
Team Leaders: Assists
Player High
Assists
Gunbeyi, Sebastian 3
Kipness, Ryan 2
DeNight, Will 1
Novoshelski, Jake 1
Primavera, Paolo 1
Team Leaders: Shots
Player High
Shots
Gunbeyi, Sebastian 21
DeNight, Will 18
Kipness, Ryan 14
Primavera, Paolo 11
Wallace, Ryan 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gunbeyi, Sebastian 9
DeNight, Will 7
Novoshelski, Jake 6
Primavera, Paolo 6
Kipness, Ryan 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kipness, Ryan 1