Skip To Main Content

Columbia University Athletics

Ivy League, opens in new tab.

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
42 Blake, Andy 42 Blake, Andy .366 1.073 45-45 205 53 75 20 2 11 46 132 .644 18 6 40 5 .429 2 0 13-14
17 Palfrey, Griffin 17 Palfrey, Griffin .356 .987 42-41 174 34 62 13 1 7 44 98 .563 16 6 19 3 .424 2 1 4-7
22 Schott, Hayden 22 Schott, Hayden .333 1.028 45-45 186 45 62 16 2 11 31 115 .618 22 3 44 1 .410 1 0 0-1
26 Hage, Cole 26 Hage, Cole .328 .991 40-35 137 40 45 8 1 7 27 76 .555 18 9 41 3 .436 1 0 10-12
38 Eberly, Weston 38 Eberly, Weston .309 .987 44-43 165 37 51 11 1 9 41 91 .552 30 9 41 2 .435 3 1 3-5
15 Lazits, Anton 15 Lazits, Anton .306 .909 43-40 147 36 45 12 0 5 27 72 .490 23 7 36 2 .419 2 0 6-9
13 Dardar, Seth 13 Dardar, Seth .299 .967 34-34 134 32 40 11 1 8 32 77 .575 18 4 41 1 .392 2 1 4-4
23 Selinsky, Skye 23 Selinsky, Skye .282 .766 38-38 142 36 40 5 1 2 16 53 .373 20 6 31 0 .393 0 2 11-13
6 Kail, Jack 6 Kail, Jack .241 .714 39-39 133 18 32 4 2 3 32 49 .368 15 7 14 5 .346 1 4 2-3
16 Cooper, Jack 16 Cooper, Jack .333 .666 3-0 3 0 1 0 0 0 2 1 .333 0 0 2 0 .333 0 0 0-0
1 Miller, Sam 1 Miller, Sam .308 .928 24-12 52 8 16 3 1 3 17 30 .577 2 2 14 0 .351 1 0 1-2
25 Decker, Mike 25 Decker, Mike .286 .816 14-5 21 6 6 1 0 0 2 7 .333 8 0 11 0 .483 0 0 0-0
39 Wade, Pat 39 Wade, Pat .286 1.000 5-0 7 2 2 0 0 1 3 5 .714 0 0 4 0 .286 0 0 0-0
3 Fellows, Cole 3 Fellows, Cole .283 .826 27-15 60 11 17 3 0 3 11 29 .483 4 2 17 0 .343 1 2 2-2
43 Blackwell, Miles 43 Blackwell, Miles .200 .733 9-3 15 2 3 0 0 1 3 6 .400 3 0 8 0 .333 0 0 0-0
2 San Jule, John 2 San Jule, John .120 .361 19-5 25 7 3 0 0 0 1 3 .120 3 1 6 0 .241 0 1 0-0
5 Corso, Kyle 5 Corso, Kyle .083 .297 20-1 12 3 1 0 0 0 1 1 .083 2 0 6 0 .214 0 0 1-2
34 Kreutzmann, EJ 34 Kreutzmann, EJ .080 .503 16-5 25 6 2 0 0 1 4 5 .200 7 1 15 0 .303 0 0 1-2
Totals .306 .918 45-45 1643 376 503 107 12 72 340 850 .517 209 63 390 22 .401 16 12 58-76
Opponents .299 .882 45-45 1537 327 459 86 8 57 299 732 .476 231 65 297 36 .406 27 15 21-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Sheets, Joe 24Sheets, Joe 4.26 1.61 3-4 12-12 0 0-0 0 67.2 90 42 32 19 37 16 2 3 279 .323 4 10 0 4 3
10 Leon, Andy 10Leon, Andy 4.79 1.44 6-3 12-12 0 0-2 0 62.0 65 36 33 24 54 10 1 11 245 .265 10 4 0 2 1
5 Corso, Kyle 5Corso, Kyle 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 3 .000 0 0 0 0 0
9 Madrigal, Brandon 9Madrigal, Brandon 4.54 1.51 2-3 16-3 0 0-1 1 33.2 38 19 17 13 13 6 1 2 132 .288 0 4 0 2 1
1 Miller, Sam 1Miller, Sam 4.82 2.04 0-0 7-0 0 0-0 0 9.1 14 6 5 5 5 2 0 0 38 .368 1 2 0 0 2
32 Parkinson, Will 32Parkinson, Will 5.02 1.51 2-0 13-0 0 0-1 3 37.2 39 26 21 18 37 11 1 5 143 .273 0 6 0 1 3
30 Yoo, Derek 30Yoo, Derek 5.67 1.56 1-0 20-0 0 0-0 2 27.0 34 18 17 8 26 8 0 3 109 .312 6 3 0 2 0
11 Vohra, Jafar 11Vohra, Jafar 6.23 1.66 1-0 14-0 0 0-0 0 21.2 23 16 15 13 14 2 1 4 84 .274 3 4 0 3 2
17 Palfrey, Griffin 17Palfrey, Griffin 7.08 1.77 2-3 8-5 0 0-0 0 20.1 25 17 16 11 15 9 1 5 85 .294 2 3 0 2 1
33 Santana, Thomas 33Santana, Thomas 7.59 1.55 2-0 12-4 0 0-0 0 21.1 21 19 18 12 16 2 0 6 76 .276 4 6 0 2 1
27 Vaughn, James 27Vaughn, James 7.82 2.37 2-2 11-0 0 0-0 0 12.2 17 19 11 13 17 4 0 2 53 .321 9 3 0 1 1
12 Valle, AJ 12Valle, AJ 9.00 2.20 0-0 4-1 0 0-0 0 5.0 4 5 5 7 2 0 0 1 17 .235 0 3 0 0 0
37 Hubble, Camron 37Hubble, Camron 9.16 2.41 0-3 15-0 0 0-0 0 18.2 25 20 19 20 13 5 1 5 71 .352 5 3 0 5 0
28 Ogden, JD 28Ogden, JD 10.98 2.34 0-2 9-4 0 0-0 0 19.2 18 24 24 28 19 1 0 4 74 .243 3 5 1 0 0
4 Miller, Dane 4Miller, Dane 13.50 3.21 0-0 3-2 0 0-0 0 4.2 9 12 7 6 4 2 0 2 25 .360 3 0 1 0 0
36 Tucker, Justin 36Tucker, Justin 13.78 2.45 0-2 18-0 0 0-0 5 16.1 23 28 25 17 15 5 0 2 65 .354 4 7 0 3 0
14 Healy, Phil 14Healy, Phil 16.20 3.60 0-0 4-0 0 0-0 0 1.2 2 3 3 4 0 1 0 1 6 .333 1 0 0 0 0
35 Edwards, Jagger 35Edwards, Jagger 20.25 3.50 1-0 4-2 0 0-0 0 4.0 6 9 9 8 5 1 0 0 17 .353 3 1 0 0 0
29 Kleinhans, Evan 29Kleinhans, Evan 24.00 3.00 1-0 4-0 0 0-0 0 3.0 6 8 8 3 3 1 0 1 15 .400 0 1 0 0 0
Totals 6.60 1.78 23-22 187-45 0 2 11 387.1 459 327 284 231 297 86 8 57 1537 .299 58 65 2 27 15
Opponents 7.58 1.80 22-23 191-45 1 0 10 396.1 503 376 334 209 390 107 12 72 1643 .306 55 63 3 16 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Hage, Cole 26 Hage, Cole 54 53 1 0 1.000 0 0 0 0 0
43 Blackwell, Miles 43 Blackwell, Miles 26 26 0 0 1.000 0 5 0 1 0
5 Corso, Kyle 5 Corso, Kyle 8 7 1 0 1.000 0 0 0 0 0
9 Madrigal, Brandon 9 Madrigal, Brandon 7 5 2 0 1.000 1 0 1 0 0
39 Wade, Pat 39 Wade, Pat 5 5 0 0 1.000 1 0 0 0 0
32 Parkinson, Will 32 Parkinson, Will 4 2 2 0 1.000 0 0 4 0 0
28 Ogden, JD 28 Ogden, JD 3 0 3 0 1.000 0 2 2 0 0
30 Yoo, Derek 30 Yoo, Derek 3 0 3 0 1.000 0 2 1 0 0
37 Hubble, Camron 37 Hubble, Camron 3 2 1 0 1.000 0 0 2 0 0
12 Valle, AJ 12 Valle, AJ 2 0 2 0 1.000 0 1 0 0 0
33 Santana, Thomas 33 Santana, Thomas 2 2 0 0 1.000 0 3 1 0 0
41 Seminara, Ben 41 Seminara, Ben 2 2 0 0 1.000 0 0 0 0 0
27 Vaughn, James 27 Vaughn, James 1 0 1 0 1.000 0 2 1 0 0
35 Edwards, Jagger 35 Edwards, Jagger 1 1 0 0 1.000 0 4 0 0 0
17 Palfrey, Griffin 17 Palfrey, Griffin 295 277 17 1 .997 28 1 0 0 0
38 Eberly, Weston 38 Eberly, Weston 319 277 40 2 .994 2 16 14 16 0
22 Schott, Hayden 22 Schott, Hayden 95 91 3 1 .989 1 0 0 0 0
42 Blake, Andy 42 Blake, Andy 214 80 128 6 .972 27 0 0 0 0
6 Kail, Jack 6 Kail, Jack 184 74 103 7 .962 22 0 0 0 0
15 Lazits, Anton 15 Lazits, Anton 75 67 5 3 .960 8 0 0 0 0
1 Miller, Sam 1 Miller, Sam 45 13 30 2 .956 6 2 0 0 0
23 Selinsky, Skye 23 Selinsky, Skye 86 81 1 4 .953 0 0 0 0 0
2 San Jule, John 2 San Jule, John 20 17 2 1 .950 0 0 0 0 0
25 Decker, Mike 25 Decker, Mike 19 5 13 1 .947 2 0 0 0 0
3 Fellows, Cole 3 Fellows, Cole 28 25 1 2 .929 0 0 0 0 0
10 Leon, Andy 10 Leon, Andy 11 3 7 1 .909 0 2 1 0 0
13 Dardar, Seth 13 Dardar, Seth 108 43 53 12 .889 9 0 0 0 0
24 Sheets, Joe 24 Sheets, Joe 11 4 5 2 .818 1 0 1 0 0
36 Tucker, Justin 36 Tucker, Justin 3 0 2 1 .667 1 0 0 0 0
11 Vohra, Jafar 11 Vohra, Jafar 3 0 1 2 .333 0 1 0 0 0
4 Miller, Dane 4 Miller, Dane 2 0 0 2 .000 0 0 0 0 0
14 Healy, Phil 14 Healy, Phil 0 0 0 0 .000 0 0 0 0 0
16 Cooper, Jack 16 Cooper, Jack 0 0 0 0 .000 0 0 0 0 0
29 Kleinhans, Evan 29 Kleinhans, Evan 0 0 0 0 .000 0 1 0 0 0
34 Kreutzmann, EJ 34 Kreutzmann, EJ 0 0 0 0 .000 0 0 0 0 0
Totals 1639 1162 427 50 .969 42 42 28 17 0
Opponents 1619 1189 385 45 .972 26 116 33 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Hage, Cole 26Hage, Cole .385 1.058 18-14 52 15 20 3 0 2 8 29 .558 10 2 12 0 .500 0 0 3-5
42 Blake, Andy 42Blake, Andy .322 .940 21-21 87 21 28 9 1 2 11 45 .517 11 5 19 2 .423 1 0 9-10
38 Eberly, Weston 38Eberly, Weston .321 .986 21-21 81 14 26 5 1 4 20 45 .556 13 4 19 1 .430 2 0 0-1
15 Lazits, Anton 15Lazits, Anton .307 .905 21-21 75 16 23 6 0 3 12 38 .507 7 5 17 1 .398 1 0 1-4
17 Palfrey, Griffin 17Palfrey, Griffin .283 .886 21-21 92 16 26 6 1 5 18 49 .533 7 3 12 2 .353 0 0 4-4
22 Schott, Hayden 22Schott, Hayden .259 .841 21-21 85 16 22 8 0 4 13 42 .494 11 1 22 0 .347 1 0 0-1
6 Kail, Jack 6Kail, Jack .258 .771 19-19 62 7 16 2 1 2 15 26 .419 5 4 8 1 .352 0 3 1-1
23 Selinsky, Skye 23Selinsky, Skye .245 .686 15-15 53 11 13 1 0 1 5 17 .321 7 3 9 0 .365 0 1 10-11
13 Dardar, Seth 13Dardar, Seth .230 .710 15-15 61 10 14 3 0 3 11 26 .426 4 1 17 1 .284 1 1 2-2
34 Kreutzmann, EJ 34Kreutzmann, EJ .200 .533 5-0 5 2 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 1-1
5 Corso, Kyle 5Corso, Kyle .200 .400 11-1 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 1-2
1 Miller, Sam 1Miller, Sam .192 .692 12-6 26 3 5 0 1 2 9 13 .500 0 0 8 0 .192 0 0 0-0
3 Fellows, Cole 3Fellows, Cole .185 .646 12-8 27 5 5 1 0 1 1 9 .333 3 2 10 0 .313 0 1 1-1
2 San Jule, John 2San Jule, John .133 .321 8-4 15 3 2 0 0 0 1 2 .133 1 0 3 0 .188 0 1 0-0
25 Decker, Mike 25Decker, Mike .100 .350 6-2 10 3 1 0 0 0 0 1 .100 2 0 6 0 .250 0 0 0-0
39 Wade, Pat 39Wade, Pat .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Blackwell, Miles 43Blackwell, Miles .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .275 .834 21-21 738 143 203 44 5 29 124 344 .466 82 30 167 8 .368 6 7 33-43
Opponents .307 .853 21-21 746 137 229 43 5 21 125 345 .462 84 25 136 15 .391 10 8 6-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Corso, Kyle 5Corso, Kyle 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 3 .000 0 0 0 0 0
37 Hubble, Camron 37Hubble, Camron 3.38 2.16 0-1 5-0 0 0-0 0 5.1 8 2 2 3 3 2 0 0 21 .381 2 0 0 2 0
33 Santana, Thomas 33Santana, Thomas 3.86 1.43 0-0 2-0 0 0-0 0 2.1 2 1 1 1 2 1 0 1 9 .222 0 0 0 0 0
30 Yoo, Derek 30Yoo, Derek 4.30 1.55 1-0 10-0 0 0-0 1 14.2 18 8 7 4 12 3 0 2 58 .310 3 2 0 2 0
32 Parkinson, Will 32Parkinson, Will 4.64 1.56 0-0 7-0 0 0-1 3 21.1 22 12 11 11 19 7 1 1 79 .278 0 3 0 0 3
24 Sheets, Joe 24Sheets, Joe 4.68 1.59 2-2 7-7 0 0-0 0 42.1 57 27 22 10 29 12 2 1 175 .326 3 6 0 1 3
9 Madrigal, Brandon 9Madrigal, Brandon 4.70 1.35 2-2 8-3 0 0-0 0 23.0 24 14 12 7 10 2 0 2 90 .267 0 4 0 1 0
10 Leon, Andy 10Leon, Andy 5.22 1.48 4-2 7-7 0 0-1 0 39.2 45 24 23 13 30 5 1 7 161 .280 6 3 0 1 1
17 Palfrey, Griffin 17Palfrey, Griffin 7.50 1.75 2-2 5-4 0 0-0 0 12.0 17 11 10 4 10 7 1 3 53 .321 2 2 0 1 0
1 Miller, Sam 1Miller, Sam 8.44 2.75 0-0 4-0 0 0-0 0 5.1 10 6 5 4 4 2 0 0 25 .400 1 0 0 0 1
27 Vaughn, James 27Vaughn, James 9.00 4.00 0-0 3-0 0 0-0 0 2.0 3 5 2 5 2 0 0 0 10 .300 3 0 0 0 0
11 Vohra, Jafar 11Vohra, Jafar 13.50 3.18 0-0 3-0 0 0-0 0 2.2 4 4 4 3 1 0 0 2 12 .333 0 2 0 0 0
28 Ogden, JD 28Ogden, JD 15.19 2.75 0-0 3-0 0 0-0 0 5.1 6 9 9 8 8 0 0 2 20 .300 0 0 0 0 0
36 Tucker, Justin 36Tucker, Justin 17.18 3.10 0-1 9-0 0 0-0 3 7.1 13 14 14 9 4 2 0 0 30 .433 2 3 0 2 0
Totals 5.96 1.70 11-10 74-21 0 1 7 184.1 229 137 122 84 136 43 5 21 746 .307 22 25 0 10 8
Opponents 5.83 1.54 10-11 70-21 1 0 4 185.1 203 143 120 82 167 44 5 29 738 .275 20 30 1 6 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Eberly, Weston 38 Eberly, Weston 157 140 17 0 1.000 2 6 6 5 0
22 Schott, Hayden 22 Schott, Hayden 58 56 2 0 1.000 0 0 0 0 0
15 Lazits, Anton 15 Lazits, Anton 40 39 1 0 1.000 5 0 0 0 0
26 Hage, Cole 26 Hage, Cole 24 23 1 0 1.000 0 0 0 0 0
10 Leon, Andy 10 Leon, Andy 8 1 7 0 1.000 0 2 1 0 0
25 Decker, Mike 25 Decker, Mike 6 0 6 0 1.000 1 0 0 0 0
9 Madrigal, Brandon 9 Madrigal, Brandon 3 1 2 0 1.000 1 0 1 0 0
30 Yoo, Derek 30 Yoo, Derek 2 0 2 0 1.000 0 0 1 0 0
32 Parkinson, Will 32 Parkinson, Will 2 0 2 0 1.000 0 0 2 0 0
39 Wade, Pat 39 Wade, Pat 2 2 0 0 1.000 1 0 0 0 0
5 Corso, Kyle 5 Corso, Kyle 2 2 0 0 1.000 0 0 0 0 0
36 Tucker, Justin 36 Tucker, Justin 1 0 1 0 1.000 1 0 0 0 0
37 Hubble, Camron 37 Hubble, Camron 1 0 1 0 1.000 0 0 0 0 0
17 Palfrey, Griffin 17 Palfrey, Griffin 155 150 4 1 .994 11 0 0 0 0
42 Blake, Andy 42 Blake, Andy 105 35 67 3 .971 13 0 0 0 0
6 Kail, Jack 6 Kail, Jack 91 35 52 4 .956 9 0 0 0 0
3 Fellows, Cole 3 Fellows, Cole 17 16 0 1 .941 0 0 0 0 0
23 Selinsky, Skye 23 Selinsky, Skye 29 27 0 2 .931 0 0 0 0 0
1 Miller, Sam 1 Miller, Sam 22 7 13 2 .909 4 2 0 0 0
2 San Jule, John 2 San Jule, John 11 10 0 1 .909 0 0 0 0 0
13 Dardar, Seth 13 Dardar, Seth 42 8 28 6 .857 2 0 0 0 0
24 Sheets, Joe 24 Sheets, Joe 7 1 5 1 .857 1 0 0 0 0
11 Vohra, Jafar 11 Vohra, Jafar 1 0 0 1 .000 0 0 0 0 0
27 Vaughn, James 27 Vaughn, James 0 0 0 0 .000 0 2 0 0 0
28 Ogden, JD 28 Ogden, JD 0 0 0 0 .000 0 0 1 0 0
33 Santana, Thomas 33 Santana, Thomas 0 0 0 0 .000 0 0 0 0 0
34 Kreutzmann, EJ 34 Kreutzmann, EJ 0 0 0 0 .000 0 0 0 0 0
43 Blackwell, Miles 43 Blackwell, Miles 0 0 0 0 .000 0 0 0 0 0
Totals 786 553 211 22 .972 51 12 12 5 0
Opponents 757 556 177 24 .968 23 66 19 11 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2023 at Virginia L 1-4 33 1 6 1 1 0 0 1 0 0 0 0 0 0 0 12 24 7 3 .182
2/24/2023 at Virginia L 3-11 34 3 8 2 0 0 1 2 0 0 0 0 0 1 1 17 24 6 1 .235
2/26/2023 at Virginia L 1-9 30 1 5 1 0 0 1 2 0 0 0 0 1 0 0 8 24 10 4 .167
3/3/2023 at UNCW W 15-0 37 15 11 14 3 0 0 11 0 1 1 3 1 0 1 10 27 9 0 .297
3/4/2023 at UNCW W 15-12 42 15 15 14 4 0 4 4 0 2 0 1 0 1 0 5 27 16 1 .357
3/4/2023 at UNCW L 9-15 42 9 15 9 3 0 2 4 0 1 0 2 0 0 1 6 24 3 1 .357
3/5/2023 at UNCW L 9-13 39 9 13 9 5 0 1 4 0 1 2 1 0 0 0 8 24 10 3 .333
3/10/2023 at Alabama W 10-7 38 10 11 7 2 1 1 7 0 5 0 1 1 0 0 16 27 9 0 .289
3/11/2023 at Alabama L 2-6 34 2 7 2 1 0 0 5 0 0 0 0 0 0 0 12 24 5 0 .206
3/11/2023 at Alabama W 15-3 42 15 17 15 5 0 0 8 0 2 0 1 1 2 0 11 27 11 0 .405
3/14/2023 at Troy W 9-7 41 9 14 8 4 0 3 7 0 1 1 1 0 0 0 9 27 10 2 .341
3/15/2023 at Samford L 8-10 35 8 9 8 0 0 5 3 0 0 0 0 0 0 1 8 24 8 0 .257
3/17/2023 at Tulane W 7-3 37 7 12 7 2 2 0 4 0 0 1 1 0 1 0 10 27 5 0 .324
3/18/2023 at Tulane L 2-5 32 2 5 2 1 0 0 2 0 1 0 1 0 0 2 10 24 11 4 .156
3/19/2023 at Tulane L 3-6 36 3 11 3 0 1 0 2 0 1 0 1 1 0 1 9 24 9 1 .306
3/22/2023 Manhattan W 11-4 41 11 17 9 6 0 1 5 0 1 0 1 0 1 0 9 27 9 1 .415
3/24/2023 BROWN W 10-3 31 10 8 8 2 1 2 8 0 3 1 1 1 0 0 3 27 10 1 .258
3/26/2023 BROWN L 6-14 33 6 7 3 1 0 0 6 0 4 0 3 0 0 2 9 27 7 3 .212
3/26/2023 BROWN W 9-6 38 9 13 8 5 0 3 3 0 4 0 3 0 0 0 13 27 8 0 .342
3/29/2023 Monmouth W 23-11 48 23 26 22 7 1 6 6 0 2 0 2 0 1 1 3 27 11 0 .542
4/1/2023 Cornell W 12-7 36 12 14 12 0 1 5 10 0 1 1 1 0 1 0 5 27 9 2 .389
4/2/2023 Cornell W 15-1 39 15 12 13 2 0 3 8 0 3 0 1 0 0 0 9 27 17 0 .308
4/2/2023 Cornell L 8-13 35 8 8 5 2 0 1 6 0 2 0 1 0 0 0 4 27 8 0 .229
4/4/2023 UConn W 19-14 44 19 20 18 3 1 5 4 0 0 0 2 0 0 0 9 27 14 0 .455
4/8/2023 at Yale Bulldogs W 3-2 29 3 4 2 2 0 1 4 0 1 0 0 0 0 1 6 27 12 3 .138
4/8/2023 at Yale Bulldogs W 1-0 31 1 7 0 2 0 0 3 0 1 1 1 0 0 0 7 27 12 1 .226
4/9/2023 at Yale Bulldogs W 5-4 39 5 11 3 2 2 0 1 0 1 0 2 0 0 0 10 27 9 1 .282
4/12/2023 at Fordham W 16-9 39 16 14 15 3 0 2 10 0 2 2 2 0 1 0 13 27 7 1 .359
4/14/2023 at Princeton L 9-10 38 9 13 9 1 0 2 6 0 6 1 1 2 0 0 5 24 11 2 .342
4/16/2023 at Princeton W 5-4 36 5 12 5 0 0 1 0 0 2 0 1 0 1 1 3 27 15 0 .333
4/16/2023 at Princeton L 5-7 39 5 11 4 0 0 2 1 0 2 0 0 0 0 1 6 24 5 1 .282
4/19/2023 at Marist W 22-4 45 22 23 22 1 0 7 7 0 0 0 2 0 0 0 8 21 9 0 .511
4/22/2023 Dartmouth W 10-2 36 10 12 9 3 0 2 4 0 1 1 1 0 0 0 4 27 13 0 .333
4/22/2023 Dartmouth W 14-13 45 14 14 14 2 0 2 7 1 0 0 1 3 2 1 9 36 15 2 .311
4/23/2023 Dartmouth W 8-2 33 8 12 7 5 0 0 3 0 0 1 2 1 1 0 8 27 9 0 .364
4/25/2023 at Army West Point W 11-7 32 11 8 10 3 0 2 10 0 2 0 3 0 1 1 7 27 10 1 .250
4/28/2023 at Harvard L 2-5 33 2 6 1 4 0 0 1 0 0 1 1 0 0 0 13 24 6 1 .182
4/28/2023 at Harvard L 4-5 34 4 9 4 1 0 2 1 0 2 2 2 0 0 0 8 24 12 1 .265
4/29/2023 at Harvard L 3-13 31 3 5 3 2 0 0 2 0 0 0 1 0 0 0 8 24 10 3 .161
5/2/2023 St. John's L 5-7 37 5 13 4 6 1 0 2 0 0 0 3 0 0 1 8 27 10 1 .351
5/13/2023 at Penn L 3-8 29 3 6 3 2 0 1 4 0 0 1 1 0 0 2 12 24 9 1 .207
5/13/2023 at Penn L 7-8 38 7 11 7 4 1 2 1 0 0 0 4 0 1 0 13 25 10 0 .289
5/14/2023 at Penn L 4-10 35 4 8 4 2 0 0 3 0 0 0 2 0 0 0 12 24 4 0 .229
5/19/2023 vs Penn L 6-10 33 6 9 5 2 0 1 3 0 0 0 1 0 1 2 10 24 11 1 .273
5/20/2023 vs Princeton L 11-13 34 11 11 9 1 0 1 14 0 3 1 4 0 0 2 5 24 6 3 .324
Total 376-327 1643 376 503 340 107 12 72 209 1 58 18 63 12 16 22 390 1162 427 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2023 at Virginia L 1-4 8.0 5 4 2 3 5 1 0 1 1 0 0 0 0 1 0 2.25
2/24/2023 at Virginia L 3-11 8.0 11 11 10 7 6 4 0 1 3 0 1 0 0 2 0 11.25
2/26/2023 at Virginia L 1-9 8.0 7 9 0 9 6 1 0 1 2 0 3 0 0 3 0 0.00
3/3/2023 at UNCW W 15-0 9.0 5 0 0 2 6 2 0 0 0 0 0 0 1 3 1 0.00
3/4/2023 at UNCW W 15-12 9.0 13 12 11 1 5 2 0 3 1 1 4 0 2 3 0 11.00
3/4/2023 at UNCW L 9-15 8.0 19 15 15 3 8 5 1 4 5 1 0 0 2 4 0 16.88
3/5/2023 at UNCW L 9-13 8.0 12 13 9 3 4 1 0 3 2 0 4 0 2 5 0 10.13
3/10/2023 at Alabama W 10-7 9.0 12 7 7 5 9 2 1 2 3 0 2 0 3 5 1 7.00
3/11/2023 at Alabama L 2-6 8.0 6 6 6 9 4 0 0 2 1 0 1 0 3 6 0 6.75
3/11/2023 at Alabama W 15-3 9.0 8 3 3 3 6 2 0 0 0 0 1 0 4 6 1 3.00
3/14/2023 at Troy W 9-7 9.0 11 7 7 6 9 1 0 0 3 0 2 0 5 6 1 7.00
3/15/2023 at Samford L 8-10 8.0 11 10 10 11 4 1 0 2 2 0 5 0 5 7 0 11.25
3/17/2023 at Tulane W 7-3 9.0 4 3 3 6 17 2 0 0 1 0 2 0 6 7 0 3.00
3/18/2023 at Tulane L 2-5 8.0 8 5 1 5 4 1 0 0 0 0 0 0 6 8 0 1.13
3/19/2023 at Tulane L 3-6 8.0 5 6 5 11 7 0 0 0 0 0 2 0 6 9 0 5.63
3/22/2023 Manhattan W 11-4 9.0 9 4 4 4 11 3 0 1 1 0 2 0 7 9 0 4.00
3/24/2023 BROWN W 10-3 9.0 8 3 3 5 5 0 0 0 1 0 1 0 8 9 1 3.00
3/26/2023 BROWN L 6-14 9.0 13 14 8 6 9 2 1 0 2 0 4 0 8 10 0 8.00
3/26/2023 BROWN W 9-6 9.0 8 6 6 8 10 2 1 1 2 0 1 0 9 10 1 6.00
3/29/2023 Monmouth W 23-11 9.0 9 11 11 10 9 1 0 2 2 0 1 0 10 10 0 11.00
4/1/2023 Cornell W 12-7 9.0 10 7 6 5 9 3 0 3 3 0 0 0 11 10 1 6.00
4/2/2023 Cornell W 15-1 9.0 10 1 1 1 6 2 1 0 1 0 1 0 12 10 0 1.00
4/2/2023 Cornell L 8-13 9.0 18 13 13 2 12 6 0 3 0 0 1 0 12 11 0 13.00
4/4/2023 UConn W 19-14 9.0 12 14 14 14 4 1 0 2 6 0 3 0 13 11 0 14.00
4/8/2023 at Yale Bulldogs W 3-2 9.0 7 2 1 1 5 1 0 0 0 0 2 0 14 11 1 1.00
4/8/2023 at Yale Bulldogs W 1-0 9.0 9 0 0 4 7 1 0 0 0 0 0 0 15 11 1 0.00
4/9/2023 at Yale Bulldogs W 5-4 9.0 5 4 2 5 3 1 0 0 1 0 1 0 16 11 1 2.00
4/12/2023 at Fordham W 16-9 9.0 8 9 9 7 9 1 1 1 0 0 2 0 17 11 0 9.00
4/14/2023 at Princeton L 9-10 8.0 13 10 10 2 6 1 1 1 0 0 1 0 17 12 0 11.25
4/16/2023 at Princeton W 5-4 9.0 13 4 4 2 7 2 0 0 0 0 1 1 18 12 1 4.00
4/16/2023 at Princeton L 5-7 8.0 8 7 6 5 4 2 0 2 3 0 0 0 18 13 0 6.75
4/19/2023 at Marist W 22-4 7.0 6 4 4 6 4 1 0 1 0 0 0 0 19 13 0 5.14
4/22/2023 Dartmouth W 10-2 9.0 8 2 2 3 5 2 0 0 2 0 0 0 20 13 0 2.00
4/22/2023 Dartmouth W 14-13 12.0 18 13 12 7 9 4 0 0 2 0 2 0 21 13 0 9.00
4/23/2023 Dartmouth W 8-2 9.0 10 2 2 3 3 0 0 0 0 0 3 0 22 13 0 2.00
