Skip To Main Content

Columbia University Athletics

Ivy League, opens in new tab.

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Palfrey, Griffin 17 Palfrey, Griffin .380 1.161 35-32 129 39 49 18 2 6 49 89 .690 15 9 20 1 .471 2 0 3-3
1 Miller, Sam 1 Miller, Sam .353 1.058 43-39 170 43 60 12 1 12 43 110 .647 11 7 40 2 .411 2 1 4-4
8 Cooper, Jack 8 Cooper, Jack .333 1.096 41-41 168 45 56 16 0 16 59 120 .714 9 6 44 3 .382 3 0 3-4
26 Hage, Cole 26 Hage, Cole .329 1.129 42-42 161 52 53 10 2 13 38 106 .658 27 16 28 1 .471 0 0 6-9
2 Jeon, Eric 2 Jeon, Eric .320 .914 42-40 153 26 49 12 2 5 32 80 .523 16 3 30 2 .391 2 1 2-2
3 Fellows, Cole 3 Fellows, Cole .305 .882 41-33 128 26 39 8 3 4 31 65 .508 13 3 38 1 .374 3 3 2-3
23 Selinsky, Skye 23 Selinsky, Skye .293 1.018 44-44 174 42 51 21 1 11 45 107 .615 23 11 38 1 .403 3 1 7-7
15 Lazits, Anton 15 Lazits, Anton .289 .995 44-44 159 54 46 11 1 11 38 92 .579 19 17 36 3 .416 2 1 5-7
57 Reynolds, Dean 57 Reynolds, Dean .667 1.714 10-0 6 4 4 2 0 0 4 6 1.000 1 0 1 0 .714 0 0 0-0
6 Kail, Jack 6 Kail, Jack .288 .781 24-17 80 14 23 8 0 2 13 37 .463 3 1 10 2 .318 1 1 2-2
5 Corso, Kyle 5 Corso, Kyle .267 .646 25-2 15 5 4 1 0 0 3 5 .333 1 0 2 0 .313 0 0 1-1
36 Estabrook, Owen 36 Estabrook, Owen .259 .805 31-25 81 19 21 6 0 2 15 33 .407 20 2 20 1 .398 5 2 0-0
41 Seminara, Ben 41 Seminara, Ben .250 .500 6-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
43 Blackwell, Miles 43 Blackwell, Miles .232 .777 24-19 56 16 13 0 0 3 11 22 .393 10 5 22 0 .384 2 1 0-0
34 Kreutzmann, EJ 34 Kreutzmann, EJ .222 .710 22-6 36 12 8 2 0 1 2 13 .361 6 1 14 0 .349 0 0 1-1
4 Snyder, Hunter 4 Snyder, Hunter .169 .660 32-14 59 17 10 4 0 1 7 17 .288 17 2 18 0 .372 0 0 1-1
39 Wade, Pat 39 Wade, Pat .000 .154 16-0 11 2 0 0 0 0 1 0 .000 0 2 7 0 .154 0 0 0-0
37 Jackson, Lucas 37 Jackson, Lucas .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .306 .970 44-44 1593 416 487 131 12 87 391 903 .567 191 85 371 17 .403 25 11 37-44
Opponents .277 .849 44-44 1530 364 424 93 11 48 332 683 .446 250 85 360 28 .403 17 12 47-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Yoo, Derek 30Yoo, Derek 4.80 1.27 5-2 12-9 0 0-0 0 60.0 54 36 32 22 46 8 1 9 225 .240 12 10 1 2 1
33 Santana, Thomas 33Santana, Thomas 4.87 1.29 4-1 13-6 0 0-1 0 44.1 39 28 24 18 40 6 1 6 164 .238 4 10 0 4 2
24 Sheets, Joe 24Sheets, Joe 5.89 1.53 4-4 13-12 0 0-0 0 55.0 55 44 36 29 48 13 2 3 217 .253 8 14 1 1 1
10 Leon, Andy 10Leon, Andy 1.80 1.10 1-1 2-2 0 0-0 0 10.0 8 4 2 3 6 1 0 1 37 .216 2 2 0 0 0
17 Palfrey, Griffin 17Palfrey, Griffin 2.25 1.50 2-2 13-2 0 0-1 1 20.0 20 11 5 10 20 5 0 3 78 .256 5 2 0 0 1
25 Soske, Payton 25Soske, Payton 2.45 1.36 0-0 3-1 0 0-0 1 3.2 3 1 1 2 2 1 0 0 12 .250 0 0 0 0 0
32 Parkinson, Will 32Parkinson, Will 4.75 1.48 2-1 10-1 0 0-0 2 30.1 26 20 16 19 49 10 0 3 114 .228 3 10 1 1 2
27 Vaughn, James 27Vaughn, James 7.36 2.01 1-0 19-0 0 0-1 3 29.1 36 25 24 23 36 7 2 1 115 .313 7 6 0 0 0
9 Madrigal, Brandon 9Madrigal, Brandon 8.00 1.61 3-0 20-1 0 0-1 1 36.0 43 37 32 15 24 7 0 6 148 .291 2 10 0 2 3
35 Edwards, Jagger 35Edwards, Jagger 9.11 2.06 1-2 13-6 0 0-1 0 26.2 37 28 27 18 20 9 1 3 111 .333 0 4 0 3 2
28 Ogden, JD 28Ogden, JD 9.85 2.01 2-4 18-3 0 0-1 0 28.1 36 37 31 21 32 11 1 4 125 .288 8 3 0 0 0
12 Bowman, Justin 12Bowman, Justin 12.15 3.60 0-0 6-0 0 0-0 0 6.2 11 10 9 13 9 1 0 0 30 .367 0 3 0 1 0
44 Hicks, Baylor 44Hicks, Baylor 12.32 2.37 0-0 11-1 0 0-0 0 19.0 30 28 26 15 13 7 2 7 83 .361 4 3 1 1 0
21 Zhang, Martin 21Zhang, Martin 14.29 3.18 1-0 6-0 0 0-1 0 5.2 2 13 9 16 2 2 0 0 19 .105 7 3 0 1 0
5 Corso, Kyle 5Corso, Kyle 27.00 4.00 0-0 2-0 0 0-0 0 1.0 2 3 3 2 2 0 0 2 5 .400 0 0 0 0 0
40 Argenziano, Andrew 40Argenziano, Andrew 33.75 3.38 0-0 2-0 0 0-0 0 2.2 8 10 10 1 4 1 1 0 16 .500 1 3 0 1 0
11 Valle, AJ 11Valle, AJ 42.43 6.43 0-1 4-0 0 0-0 0 2.1 6 12 11 9 4 2 0 0 13 .462 2 2 0 0 0
19 Harrigan, Will 19Harrigan, Will 48.00 7.33 0-0 5-0 0 0-0 0 3.0 8 17 16 14 3 2 0 0 18 .444 0 0 0 0 0
Totals 7.36 1.76 26-18 172-44 0 2 8 384.0 424 364 314 250 360 93 11 48 1530 .277 65 85 4 17 12
Opponents 9.05 1.78 18-26 170-44 1 1 4 381.0 487 416 383 191 371 131 12 87 1593 .306 56 85 3 25 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Blackwell, Miles 43 Blackwell, Miles 133 124 9 0 1.000 0 24 4 6 0
34 Kreutzmann, EJ 34 Kreutzmann, EJ 16 15 1 0 1.000 0 0 0 0 0
24 Sheets, Joe 24 Sheets, Joe 8 3 5 0 1.000 0 9 0 0 0
5 Corso, Kyle 5 Corso, Kyle 8 8 0 0 1.000 0 0 0 0 0
33 Santana, Thomas 33 Santana, Thomas 6 0 6 0 1.000 0 8 2 0 0
41 Seminara, Ben 41 Seminara, Ben 6 6 0 0 1.000 0 0 0 0 0
27 Vaughn, James 27 Vaughn, James 3 1 2 0 1.000 0 5 3 0 0
35 Edwards, Jagger 35 Edwards, Jagger 3 1 2 0 1.000 0 3 0 0 0
44 Hicks, Baylor 44 Hicks, Baylor 3 1 2 0 1.000 0 3 2 0 0
10 Leon, Andy 10 Leon, Andy 2 1 1 0 1.000 0 1 2 0 0
12 Bowman, Justin 12 Bowman, Justin 1 0 1 0 1.000 0 0 1 0 0
17 Palfrey, Griffin 17 Palfrey, Griffin 146 82 63 1 .993 10 3 0 0 0
36 Estabrook, Owen 36 Estabrook, Owen 258 232 24 2 .992 0 23 10 6 0
8 Cooper, Jack 8 Cooper, Jack 310 291 16 3 .990 23 0 0 0 0
23 Selinsky, Skye 23 Selinsky, Skye 105 100 4 1 .990 1 0 0 0 0
3 Fellows, Cole 3 Fellows, Cole 54 52 1 1 .981 3 0 0 0 0
6 Kail, Jack 6 Kail, Jack 53 22 30 1 .981 5 0 0 0 0
15 Lazits, Anton 15 Lazits, Anton 65 62 1 2 .969 0 0 0 0 0
4 Snyder, Hunter 4 Snyder, Hunter 68 28 37 3 .956 10 0 0 0 0
1 Miller, Sam 1 Miller, Sam 180 59 111 10 .944 20 0 0 0 0
39 Wade, Pat 39 Wade, Pat 16 15 0 1 .938 1 0 0 0 0
2 Jeon, Eric 2 Jeon, Eric 152 41 92 19 .875 12 0 0 0 0
9 Madrigal, Brandon 9 Madrigal, Brandon 8 3 4 1 .875 0 3 0 0 0
30 Yoo, Derek 30 Yoo, Derek 13 2 9 2 .846 0 5 4 0 0
21 Zhang, Martin 21 Zhang, Martin 3 0 2 1 .667 0 1 0 0 0
32 Parkinson, Will 32 Parkinson, Will 3 0 2 1 .667 0 2 1 0 0
25 Soske, Payton 25 Soske, Payton 2 1 0 1 .500 0 0 0 0 0
28 Ogden, JD 28 Ogden, JD 2 1 0 1 .500 0 3 0 0 0
19 Harrigan, Will 19 Harrigan, Will 1 0 0 1 .000 0 0 0 0 0
57 Reynolds, Dean 57 Reynolds, Dean 1 0 0 1 .000 0 0 0 0 0
11 Valle, AJ 11 Valle, AJ 0 0 0 0 .000 0 1 0 0 0
26 Hage, Cole 26 Hage, Cole 0 0 0 0 .000 0 0 0 0 0
37 Jackson, Lucas 37 Jackson, Lucas 0 0 0 0 .000 0 0 0 0 0
40 Argenziano, Andrew 40 Argenziano, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1629 1151 425 53 .967 34 94 29 12 0
Opponents 1520 1143 331 46 .970 17 74 14 6 7

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
57 Reynolds, Dean 57Reynolds, Dean 1.000 2.000 2-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
1 Miller, Sam 1Miller, Sam .385 1.176 21-21 91 27 35 5 1 8 29 66 .725 7 4 19 0 .451 0 0 2-2
17 Palfrey, Griffin 17Palfrey, Griffin .382 1.279 17-16 68 23 26 10 1 5 27 53 .779 12 4 7 1 .500 0 0 2-2
2 Jeon, Eric 2Jeon, Eric .349 1.019 21-21 83 18 29 5 2 4 24 50 .602 9 2 16 1 .417 2 0 0-0
3 Fellows, Cole 3Fellows, Cole .348 1.006 19-16 66 16 23 3 1 4 18 40 .606 5 2 17 1 .400 2 3 1-2
26 Hage, Cole 26Hage, Cole .338 1.129 21-21 77 31 26 5 2 4 19 47 .610 17 12 16 0 .519 0 0 3-5
15 Lazits, Anton 15Lazits, Anton .333 1.047 21-21 78 30 26 8 1 3 19 45 .577 10 11 14 1 .470 1 1 4-5
23 Selinsky, Skye 23Selinsky, Skye .322 1.153 21-21 90 20 29 13 1 7 29 65 .722 13 5 19 1 .431 1 1 4-4
36 Estabrook, Owen 36Estabrook, Owen .318 .876 13-13 44 10 14 3 0 1 7 20 .455 10 0 8 1 .421 3 1 0-0
8 Cooper, Jack 8Cooper, Jack .272 .935 18-18 81 23 22 6 0 7 18 49 .605 5 3 23 0 .330 2 0 2-3
6 Kail, Jack 6Kail, Jack .265 .650 11-8 34 5 9 3 0 0 5 12 .353 1 1 5 1 .297 1 1 2-2
34 Kreutzmann, EJ 34Kreutzmann, EJ .200 .533 8-1 10 2 2 0 0 0 0 2 .200 2 0 3 0 .333 0 0 0-0
5 Corso, Kyle 5Corso, Kyle .200 .400 11-1 5 3 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0
4 Snyder, Hunter 4Snyder, Hunter .190 .690 14-3 21 6 4 2 0 1 4 9 .429 1 1 6 0 .261 0 0 0-0
43 Blackwell, Miles 43Blackwell, Miles .179 .600 9-8 28 6 5 0 0 1 5 8 .286 4 2 10 0 .314 1 1 0-0
39 Wade, Pat 39Wade, Pat .000 .400 6-0 3 1 0 0 0 0 0 0 .000 0 2 0 0 .400 0 0 0-0
41 Seminara, Ben 41Seminara, Ben .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .322 1.020 21-21 782 222 252 63 9 45 206 468 .598 96 49 164 7 .422 13 8 20-25
Opponents .236 .720 21-21 719 111 170 34 7 18 102 272 .378 84 32 178 13 .342 2 3 18-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Sheets, Joe 24Sheets, Joe 2.52 1.13 4-0 7-7 0 0-0 0 39.1 30 15 11 14 36 5 1 1 145 .207 3 8 0 0 0
33 Santana, Thomas 33Santana, Thomas 2.79 .93 3-0 6-6 0 0-1 0 29.0 17 9 9 10 28 4 1 1 102 .167 1 9 0 0 1
32 Parkinson, Will 32Parkinson, Will 3.43 1.19 2-0 6-1 0 0-0 2 21.0 14 9 8 11 37 5 0 3 76 .184 0 5 1 0 0
17 Palfrey, Griffin 17Palfrey, Griffin 4.00 1.56 0-0 4-0 0 0-0 1 9.0 11 5 4 3 8 3 0 2 37 .297 4 1 0 0 1
30 Yoo, Derek 30Yoo, Derek 4.15 1.21 4-1 7-7 0 0-0 0 43.1 39 21 20 13 30 7 1 6 161 .242 6 4 0 2 0
44 Hicks, Baylor 44Hicks, Baylor 4.50 2.00 0-0 1-0 0 0-0 0 2.0 1 1 1 3 0 0 0 0 6 .167 0 0 0 0 0
27 Vaughn, James 27Vaughn, James 6.39 1.89 1-0 7-0 0 0-1 1 12.2 13 9 9 10 17 2 2 0 48 .271 2 1 0 0 0
9 Madrigal, Brandon 9Madrigal, Brandon 6.50 1.61 1-0 9-0 0 0-0 1 18.0 23 16 13 6 10 4 0 3 76 .303 1 3 0 0 1
28 Ogden, JD 28Ogden, JD 7.36 1.91 2-2 8-0 0 0-1 0 11.0 14 12 9 7 10 2 1 2 49 .286 3 0 0 0 0
35 Edwards, Jagger 35Edwards, Jagger 15.00 2.00 0-1 3-0 0 0-0 0 3.0 3 5 5 3 1 0 1 0 12 .250 0 0 0 0 0
11 Valle, AJ 11Valle, AJ 54.00 20.00 0-0 1-0 0 0-0 0 0.2 2 4 4 2 1 1 0 0 4 .500 1 1 0 0 0
19 Harrigan, Will 19Harrigan, Will 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 5 5 2 0 1 0 0 3 1.000 0 0 0 0 0
Totals 4.67 1.34 17-4 60-21 0 1 5 189.0 170 111 98 84 178 34 7 18 719 .236 21 32 1 2 3
Opponents 9.93 1.92 4-17 69-21 0 0 2 181.1 252 222 200 96 164 63 9 45 782 .322 27 49 1 13 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Palfrey, Griffin 17 Palfrey, Griffin 87 59 28 0 1.000 7 2 0 0 0
43 Blackwell, Miles 43 Blackwell, Miles 62 59 3 0 1.000 0 6 0 3 0
3 Fellows, Cole 3 Fellows, Cole 21 21 0 0 1.000 0 0 0 0 0
30 Yoo, Derek 30 Yoo, Derek 8 2 6 0 1.000 0 4 3 0 0
39 Wade, Pat 39 Wade, Pat 6 6 0 0 1.000 1 0 0 0 0
24 Sheets, Joe 24 Sheets, Joe 5 1 4 0 1.000 0 1 0 0 0
33 Santana, Thomas 33 Santana, Thomas 4 0 4 0 1.000 0 4 2 0 0
34 Kreutzmann, EJ 34 Kreutzmann, EJ 4 4 0 0 1.000 0 0 0 0 0
27 Vaughn, James 27 Vaughn, James 3 1 2 0 1.000 0 1 2 0 0
9 Madrigal, Brandon 9 Madrigal, Brandon 2 1 1 0 1.000 0 2 0 0 0
32 Parkinson, Will 32 Parkinson, Will 1 0 1 0 1.000 0 1 1 0 0
8 Cooper, Jack 8 Cooper, Jack 155 148 6 1 .994 11 0 0 0 0
36 Estabrook, Owen 36 Estabrook, Owen 136 121 14 1 .993 0 12 8 3 0
23 Selinsky, Skye 23 Selinsky, Skye 39 36 2 1 .974 0 0 0 0 0
4 Snyder, Hunter 4 Snyder, Hunter 28 14 13 1 .964 5 0 0 0 0
6 Kail, Jack 6 Kail, Jack 26 14 11 1 .962 2 0 0 0 0
1 Miller, Sam 1 Miller, Sam 102 33 65 4 .961 9 0 0 0 0
15 Lazits, Anton 15 Lazits, Anton 34 32 0 2 .941 0 0 0 0 0
2 Jeon, Eric 2 Jeon, Eric 83 15 59 9 .892 7 0 0 0 0
57 Reynolds, Dean 57 Reynolds, Dean 1 0 0 1 .000 0 0 0 0 0
11 Valle, AJ 11 Valle, AJ 0 0 0 0 .000 0 0 0 0 0
19 Harrigan, Will 19 Harrigan, Will 0 0 0 0 .000 0 0 0 0 0
26 Hage, Cole 26 Hage, Cole 0 0 0 0 .000 0 0 0 0 0
28 Ogden, JD 28 Ogden, JD 0 0 0 0 .000 0 3 0 0 0
35 Edwards, Jagger 35 Edwards, Jagger 0 0 0 0 .000 0 0 0 0 0
41 Seminara, Ben 41 Seminara, Ben 0 0 0 0 .000 0 0 0 0 0
44 Hicks, Baylor 44 Hicks, Baylor 0 0 0 0 .000 0 0 0 0 0
5 Corso, Kyle 5 Corso, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 807 567 219 21 .974 42 36 16 6 0
Opponents 733 544 163 26 .965 20 40 10 3 5

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2024 at Florida L 6-15 38 6 11 6 3 0 2 0 0 0 0 0 0 0 0 17 24 7 1 .289
2/24/2024 at Florida L 3-7 34 3 7 3 2 0 1 3 0 2 0 1 0 0 0 12 24 8 1 .206
2/25/2024 at Florida L 5-12 32 5 5 5 2 0 1 6 0 0 0 1 0 0 0 17 24 7 2 .156
3/1/2024 Marist W 15-3 35 15 13 14 4 0 3 7 0 1 0 2 1 0 2 8 27 13 4 .371
3/3/2024 Marist W 9-7 36 9 13 6 5 0 1 3 0 1 1 3 0 1 0 8 27 11 3 .361
3/3/2024 Marist W 15-11 31 15 11 15 1 0 2 7 0 0 0 4 0 2 0 7 27 11 1 .355
3/8/2024 vs UC Irvine L 2-32 32 2 7 2 1 0 0 4 0 0 0 0 0 0 2 13 27 9 3 .219
3/9/2024 at Fresno State L 5-8 37 5 10 5 2 0 2 1 0 0 0 0 0 0 0 7 24 10 0 .270
3/9/2024 vs UC Irvine L 7-25 39 7 15 7 2 0 3 4 0 0 0 0 0 0 1 10 24 8 0 .385
3/10/2024 at Fresno State L 4-15 32 4 6 4 0 0 2 2 0 0 0 2 0 0 1 8 23 8 2 .188
3/12/2024 at Santa Clara L 9-14 36 9 9 9 5 0 2 3 0 1 0 5 0 2 0 12 24 8 4 .250
3/15/2024 at East Carolina L 3-17 31 3 4 2 0 0 2 4 0 1 0 2 0 0 0 14 24 7 2 .129
3/16/2024 at East Carolina L 0-8 28 0 2 0 1 0 0 2 0 0 0 0 1 0 0 11 24 6 0 .071
3/17/2024 at East Carolina L 6-8 40 6 13 6 4 0 3 3 0 0 0 0 0 0 1 7 24 10 1 .325
3/19/2024 HOFSTRA W 12-8 39 12 16 12 6 0 6 1 0 3 0 0 0 1 0 7 27 11 0 .410
3/22/2024 Harvard W 3-2 31 3 7 3 1 0 0 8 1 0 1 0 1 0 0 9 27 4 1 .226
3/22/2024 Harvard L 5-8 32 5 3 4 1 0 0 4 0 0 0 2 1 0 0 11 27 9 0 .094
3/24/2024 Harvard W 6-4 30 6 8 5 4 0 1 7 0 3 0 2 1 1 0 2 27 11 3 .267
3/26/2024 Manhattan W 10-7 30 10 7 10 1 1 2 3 0 4 0 3 0 0 1 7 27 11 0 .233
3/30/2024 Penn W 14-6 40 14 14 10 5 0 2 6 0 0 0 4 0 0 0 16 27 8 2 .350
3/30/2024 Penn W 11-1 34 11 11 11 2 0 3 2 0 2 0 3 0 1 0 6 27 14 1 .324
3/31/2024 Penn W 9-7 36 9 12 8 5 1 1 6 0 1 0 0 0 0 0 13 27 11 0 .333
4/6/2024 at Dartmouth W 19-6 41 19 14 18 4 2 2 6 0 1 0 5 0 1 0 3 27 17 0 .341
4/7/2024 at Dartmouth W 19-13 46 19 19 17 3 0 3 6 0 1 0 1 1 1 1 4 27 10 1 .413
4/7/2024 at Dartmouth W 8-1 36 8 10 6 2 2 1 3 0 1 1 2 1 1 0 9 27 13 0 .278
4/10/2024 Fordham W 14-2 37 14 14 11 4 0 2 8 0 0 0 1 0 2 0 4 27 10 0 .378
4/13/2024 Yale L 8-10 38 8 11 8 5 0 1 6 0 1 0 1 0 0 1 10 27 15 3 .289
4/13/2024 Yale W 10-3 38 10 13 10 1 2 2 0 0 0 0 2 0 0 0 13 27 11 2 .342
4/14/2024 Yale L 10-13 35 10 9 10 1 0 4 3 0 2 0 3 0 1 0 5 27 12 2 .257
4/16/2024 at St. John's W 11-9 39 11 14 11 5 1 1 8 0 0 1 1 1 0 0 7 27 13 2 .359
4/20/2024 at Brown W 15-4 40 15 16 15 4 1 2 5 0 0 1 2 0 1 1 4 27 14 0 .400
4/21/2024 at Brown W 19-7 44 19 17 17 7 1 3 7 0 0 0 3 1 0 0 11 27 8 1 .386
4/21/2024 at Brown W 6-1 38 6 12 6 4 0 3 1 0 0 1 0 0 0 1 4 27 9 0 .316
4/24/2024 at Seton Hall W 31-0 44 31 24 31 7 1 4 10 0 0 0 6 0 2 1 5 21 6 0 .545
4/27/2024 at Cornell W 14-11 42 14 18 14 4 0 5 5 0 0 0 4 1 1 1 8 27 13 1 .429
4/27/2024 at Cornell W 14-2 42 14 16 13 0 0 3 7 0 3 0 4 0 2 0 11 27 11 0 .381
4/28/2024 at Cornell W 13-0 39 13 14 12 5 0 4 5 0 0 0 3 1 1 0 8 27 4 0 .359
4/30/2024 FDU W 9-8 40 9 11 9 4 0 2 4 0 1 0 1 0 0 0 7 30 9 0 .275
5/3/2024 Princeton L 2-4 32 2 7 2 0 0 1 2 0 0 1 1 0 0 1 8 27 14 0 .219
5/4/2024 Princeton W 8-7 34 8 11 8 1 0 2 1 0 3 0 3 0 1 1 5 27 3 2 .324
5/4/2024 Princeton W 9-1 34 9 10 9 4 0 2 6 0 2 0 4 0 1 0 4 27 8 2 .294
5/14/2024 at WAGNER L 8-13 33 8 7 8 5 0 0 5 0 0 0 2 0 1 1 5 24 4 3 .212
5/17/2024 Penn L 4-8 30 4 5 4 3 0 0 6 0 3 0 1 0 0 0 11 27 11 2 .167
5/18/2024 Princeton L 6-16 38 6 11 5 1 0 1 1 0 0 0 1 0 1 0 3 27 8 1 .289
Total 416-364 1593 416 487 391 131 12 87 191 1 37 7 85 11 25 17 371 1151 425 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2024 at Florida L 6-15 8.0 15 15 13 10 7 2 1 3 2 0 5 0 0 1 0 14.63
2/24/2024 at Florida L 3-7 8.0 7 7 3 8 6 0 0 2 5 0 2 0 0 2 0 3.38
2/25/2024 at Florida L 5-12 8.0 9 12 11 9 5 5 0 2 3 0 1 0 0 3 0 12.38
3/1/2024 Marist W 15-3 9.0 6 3 3 5 9 2 0 0 3 2 2 0 1 3 0 3.00
3/3/2024 Marist W 9-7 9.0 11 7 2 3 8 3 0 0 0 0 2 0 2 3 1 2.00
3/3/2024 Marist W 15-11 9.0 15 11 10 3 9 5 0 0 2 0 2 0 3 3 0 10.00
3/8/2024 vs UC Irvine L 2-32 9.0 20 32 27 14 6 6 1 2 3 0 7 0 3 4 0 27.00
3/9/2024 at Fresno State L 5-8 8.0 10 8 8 4 8 2 0 1 1 0 3 0 3 5 0 9.00
3/9/2024 vs UC Irvine L 7-25 8.0 16 25 25 18 7 3 1 4 3 0 3 0 3 6 0 28.13
3/10/2024 at Fresno State L 4-15 8.0 13 15 14 8 3 1 0 4 1 0 3 0 3 7 0 15.75
3/12/2024 at Santa Clara L 9-14 8.0 11 14 7 12 8 1 0 2 1 0 1 0 3 8 0 7.88
3/15/2024 at East Carolina L 3-17 8.0 13 17 14 7 8 1 0 1 1 0 6 0 3 9 0 15.75
3/16/2024 at East Carolina L 0-8 8.0 8 8 8 8 3 2 0 2 0 0 2 0 3 10 0 9.00
3/17/2024 at East Carolina L 6-8 8.0 12 8 7 3 4 2 0 2 0 0 0 0 3 11 0 7.88
3/19/2024 HOFSTRA W 12-8 9.0 13 8 8 5 11 4 1 0 5 0 1 0 4 11 0 8.00
3/22/2024 Harvard W 3-2 9.0 8 2 1 2 14 3 0 0 1 0 0 0 5 11 0 1.00
3/22/2024 Harvard L 5-8 9.0 10 8 8 2 7 1 2 2 0 0 0 0 5 12 0 8.00
3/24/2024 Harvard W 6-4 9.0 4 4 3 3 6 1 0 0 0 0 2 0 6 12 0 3.00
3/26/2024 Manhattan W 10-7 9.0 10 7 7 5 7 1 0 1 0 1 2 0 7 12 1 7.00
3/30/2024 Penn W 14-6 9.0 8 6 6 4 9 2 0 2 1 0 4 0 8 12 0 6.00
3/30/2024 Penn W 11-1 9.0 7 1 1 2 8 1 0 1 0 0 4 0 9 12 0 1.00
3/31/2024 Penn W 9-7 9.0 11 7 7 3 7 4 0 1 0 0 2 0 10 12 0 7.00
4/6/2024 at Dartmouth W 19-6 9.0 7 6 6 5 3 0 0 2 1 0 2 0 11 12 0 6.00
4/7/2024 at Dartmouth W 19-13 9.0 12 13 13 11 11 3 1 0 3 1 1 0 12 12 0 13.00
4/7/2024 at Dartmouth W 8-1 9.0 4 1 1 3 7 2 1 0 0 0 1 0 13 12 1 1.00
4/10/2024 Fordham W 14-2 9.0 7 2 2 3 12 2 0 0 1 0 4 0 14 12 0 2.00
4/13/2024 Yale L 8-10 9.0 12 10 5 4 5 1 0 2 1 0 0 0 14 13 0 5.00
4/13/2024 Yale W 10-3 9.0 5 3 1 6 11 0 0 0 1 0 1 0 15 13 1 1.00
4/14/2024 Yale L 10-13 9.0 12 13 12 11 7 3 1 1 4 0 2 1 15 14 0 12.00
4/16/2024 at St. John's W 11-9 9.0 9 9 6 6 12 3 0 0 4 0 1 0 16 14 1 6.00
4/20/2024 at Brown W 15-4 9.0 8 4 4 4 7 0 0 0 0 0 0 0 17 14 0 4.00
4/21/2024 at Brown W 19-7 9.0 10 7 6 7 8 3 0 1 2 0 2 0 18 14 0 6.00
4/21/2024 at Brown W 6-1 9.0 7 1 1 2 7 1 0 0 1 0 1 0 19 14 0 1.00
4/24/2024 at Seton Hall W 31-0 7.0 4 0 0 6 4 1 0 0 0 0 0 0 20 14 0 0.00
4/27/2024 at Cornell W 14-11 9.0 12 11 10 2 9 2 0 4 0 0 2 0 21 14 1 10.00
4/27/2024 at Cornell W 14-2 9.0 7 2 2 5 11 1 0 0 1 0 3 0 22 14 0 2.00
4/28/2024 at Cornell W 13-0 9.0 2 0 0 1 13 0 0 0 0 0 1 0 23 14 0 0.00
4/30/2024 FDU W 9-8 10.0 5 8 8 9 12 0 0 0 0 0 1 0 24 14 0 7.20
5/3/2024 Princeton L 2-4 9.0 8 4 4 0 6 3 1 1 3 0 1 0 24 15 0 4.00
5/4/2024 Princeton W 8-7 9.0 12 7 6 3 10 1 0 1 1 0 1 0 25 15 1 6.00
5/4/2024 Princeton W 9-1 9.0 4 1 1 4 12 2 1 0 1 0 2 0 26 15 1 1.00
5/14/2024 at WAGNER L 8-13 8.0 11 13 10 9 13 4 0 1 3 0 2 0 26 16 0 11.25
